6 runs, 0 wins, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 3/10 | 12 Sep 26 | Bath | 5f | Good | Class 5 | 71 | 5/1 |
| Set the pace early - pushed along and lost the front spot a furlong out then drifted right bumping the winner approaching the last furlong - stayed on without threatening and beaten into third | |||||||
| 2/6 | 29 Aug 26 | Chepstow | 5f | Good To Soft | Class 5 | 68 | 13/2 |
| Handy early - shaken up to hit the front 2f out - challenged inside final furlong - caught close home to finish second by a short head | |||||||
| 14/18 | 31 Jul 26 | Goodwood | Good To Firm | Class 2 | 70 | 100/1 | |
| Pulled hard early - settled midpack towards the stands rail - pressed for effort 2f out - soon lost ground finishing 14th | |||||||
| 4/9 | 12 Jun 26 | Sandown | Good | Class 4 | 16/1 | ||
| Set the pace early - driven when overtaken 2f out - lost ground in the closing stages to finish 4th | |||||||
| 4/12 | 23 May 26 | Windsor | Good To Firm | Class 5 | 5/1 | ||
| Pulled hard - up with the early pace - drifted right 2f out - pushed along over 1f out - relinquished second inside final furlong and found nothing late to finish 4th | |||||||
| 3/9 | 4 May 26 | Kempton | Standard To Slow | Class 4 | 33/1 | ||
| Took a strong hold early - sat close to the pace before angling left approaching 2f out - pressed for effort inside the final furlong but couldn't find more - held for third | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.