20 runs, 1 win, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 7/18 | 2 Aug 26 | Galway (IRE) | Good | 106 | 66/1 | ||
| Settled around midfield - pushed along and unable to close before 2 out - stayed on same speed to finish 7th | |||||||
| 5/9 | 24 Jul 26 | Kilbeggan (IRE) | Good | 109 | 33/1 | ||
| shared 2nd early - lost that spot after the 5th - back up to 2nd - small error at the 6th - faded into 4th and found nothing by the last | |||||||
| 11/15 | 8 Jun 26 | Roscommon | Yielding To Soft | 110 | 18/1 | ||
| Held up early towards the back - showed nothing thereafter - well beaten in 11th | |||||||
| 9/13 | 2 Mar 26 | Leopardstown | Yielding To Soft | 114 | 14/1 | ||
| Held up towards back - minor error 7th - down in 13th after 9th - closed gaps before 2 out - unable to threaten in 8th and finished without response | |||||||
| PU/13 | 11 Jan 26 | Punchestown | Soft To Heavy | 116 | 16/1 | ||
| Held up at the back - bumped 6th - lost touch 4 out and pulled up before 2 out | |||||||
| PU/11 | 20 Dec 26 | Navan | Soft To Heavy | 118 | 11/1 | ||
| Settled at the back early - blundered at the 5th - under pressure with nothing left before three out - pulled up before the finish | |||||||
| 9/19 | 22 Nov 26 | Navan | Heavy | 118 | 20/1 | ||
| Settled in the pack - blundered at the 9th - pushed along into the straight but unable to threaten leaders | |||||||
| 8/9 | 1 Nov 26 | Galway | Yielding | 121 | 16/1 | ||
| Settled through the pack early - clipped the opening obstacle - into 7th by the turnaround point then pushed along and unable to find more from 3 out | |||||||
| PU/9 | 10 Oct 26 | Gowran Park | Yielding | 122 | 10/1 | ||
| Settled midfield early - hit first hurdle awkwardly - urged into contention around 8th after four out - dropped away and pulled up before two out | |||||||
| 11/18 | 8 May 26 | Punchestown | Yielding | 122 | 11/1 | ||
| Settled around midfield - clipped six out then jumped awkwardly four out - pushed along and slipped towards the back - no response thereafter finishing well held | |||||||
| 3/14 | 28 Mar 26 | Navan | Soft | 120 | 17/2 | ||
| Held up towards back - still down in 13th after 8th - progressed before 3 out - into 3rd after 2 out - stayed on through the finish to be third | |||||||
| 1/9 | 7 Mar 26 | Navan | Heavy | 112 | 7/2 | ||
| Settled towards rear early - improved through the pack to 4th then 3rd by three out - moving smoothly into 2nd approaching two out - hit the front and driven out there - challenged again approaching the finish - stayed on strongly to prevail | |||||||
| 3/13 | 15 Feb 26 | Navan | Soft To Heavy | 112 | 17/2 | ||
| Held up towards the back - made progress 4 out - up into 3rd and going smoothly 3 out - pushed along soon after - held 3rd and stayed on same speed to finish | |||||||
| F/10 | 27 Jan 26 | Down Royal | Good To Yielding | 112 | 6/1 | ||
| Tracked front group early - came down at the 3rd | |||||||
| 5/9 | 31 Dec 26 | Down Royal | Good To Yielding | 114 | 15/2 | ||
| Settled around midpack early - up to 4th by halfway - unable to close from 3 out - held on for 5th | |||||||
| 5/13 | 5 Dec 26 | Fairyhouse | Yielding | 200/1 | |||
| Held up towards the back - hampered at the first - urged into 7th 3 out - made no headway 2 out - left in 5th at the last and held on for that spot | |||||||
| 6/6 | 1 Nov 26 | Wexford | Yielding | 8/1 | |||
| Sat behind pace early - up to 2nd at halfway - urged forward entering straight - faded towards back and hint of a blunder 2 out - had nothing left and allowed to coast home well held | |||||||
| 4/7 | 14 May 26 | Tipperary | Yielding | 10/1 | |||
| 2/10 | 26 Apr 26 | Tramore | Yielding | 117 | 5/2 | ||
| 9/16 | 5 Apr 26 | Fairyhouse | Heavy | 118 | 16/1 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.