20 runs, 4 wins, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 2/11 | 3 Sep 26 | Salisbury | 1m | Good To Soft | Class 3 | 91 | 9/2 |
| 1/10 | 14 Aug 26 | Newmarket (July) | Good To Firm | Class 3 | 89 | 7/1 | |
| Settled towards the back - asked for effort with 1f left and closed - kept going well in the closing stages - got up right at the line to win | |||||||
| 5/18 | 5 Jun 26 | Epsom Downs | Good To Soft | Class 2 | 89 | 16/1 | |
| Settled just off the pace early - pushed along over 2f out - eased across left and found extra headway inside final furlong - kept on late finishing fifth | |||||||
| 1/11 | 9 May 26 | Nottingham | Good | Class 4 | 87 | 3/1F | |
| Held up towards back of pack - pushed along and made progress from 3f out - kept up strong effort out wide inside final furlong - got up right on the line to win | |||||||
| 11/22 | 28 Mar 26 | Doncaster | Good To Soft | Class 2 | 88 | 8/1 | |
| Settled midpack early - pushed along approaching 2f out - driven inside final furlong but found no gap and shifted left - faded quickly - finished well beaten in 11th | |||||||
| 5/11 | 7 Nov 26 | Newmarket | Good To Soft | Class 3 | 88 | 8/1 | |
| Slow to break - settled midfield through middle of track - urged forward with 3f left - kept plodding to the line - finished strongest of the also-rans | |||||||
| 4/12 | 18 Oct 26 | Goodwood | Good | Class 2 | 89 | 11/1 | |
| Settled at the back - moved up widest of all approaching the final furlong - ran on into 4th without quite reaching the principals | |||||||
| 3/10 | 3 Oct 26 | Haydock | Good To Soft | Class 2 | 89 | 12/1 | |
| Sat close to the front group but wide - pushed along and stayed on through the last furlong - lacked the speed to trouble the winner - finished third | |||||||
| 5/14 | 19 Sep 26 | Doncaster | Good | Class 2 | 90 | 20/1 | |
| Settled among the pack early - pushed along with two furlongs left before finding extra to close - couldn't quicken further and held on for fifth | |||||||
| 10/12 | 29 Aug 26 | Goodwood | Good To Firm | Class 2 | 91 | 22/1 | |
| Reared and hesitant to begin - dropped towards the back - never able to challenge - finished well held in 10th | |||||||
| 1/15 | 6 Aug 26 | Goodwood | Heavy | Class 3 | 88 | 18/1 | |
| Dwelt at the start - held up early - moved over towards the far rail approaching 3f out - made progress and shifted right with 2f left - hit the front a furlong out - kept finding more to score under pressure | |||||||
| 11/12 | 11 Jul 26 | Sandown | Good To Firm | Class 2 | 90 | 16/1 | |
| Sluggish start - stayed no closer than mid-pack throughout - finished well held in 11th | |||||||
| 3/5 | 20 Jun 26 | Sandown | Good To Firm | Class 3 | 91 | 5/2J | |
| Settled behind the front group - asked for effort 2f out - found little when squeezed for room over 1f out - finished well to grab 3rd close home | |||||||
| 4/14 | 30 May 26 | Goodwood | Good | Class 2 | 91 | 20/1 | |
| Settled towards the back of the pack - asked for effort a furlong out - finished strongly late but held for fourth | |||||||
| 7/12 | 9 May 26 | Newmarket | Good | Class 2 | 93 | 28/1 | |
| Settled towards the rear early - unable to land a challenge through the contest - finished 7th | |||||||
| 9/10 | 12 Sep 26 | Kempton | Standard To Slow | Class 1 | 94 | 5/1 | |
| Sat close to the front group early - pressed for effort a furlong out - faded quickly after - eventually well held in 9th | |||||||
| 4/9 | 24 Jul 26 | Newbury | Good | Class 1 | 94 | 11/4F | |
| 5/5 | 5 Jul 26 | Curragh | Yielding | 4/1 | |||
| 1/8 | 14 Jun 26 | Goodwood | Good | Class 4 | 1/2F | ||
| 2/8 | 24 May 26 | Newmarket | Good To Firm | Class 4 | 13/2 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.