20 runs, 1 win, 6 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 7/10 | 12 Sep 26 | Chester | 1m2½f | Soft | Class 3 | 76 | 28/1 |
| Tracked the pace early - up into a forward spot after 2f - pressed along 3f out and again with 2f left - dropped away over a furlong out to finish seventh | |||||||
| 1/9 | 3 Sep 26 | Newcastle | 1m2f | Standard | Class 5 | 72 | 9/4F |
| settled midfield in the pack - moved through smoothly with three furlongs left and pushed to the front just inside the final furlong - drew clear easily in the closing stages to score | |||||||
| 5/7 | 15 Aug 26 | Doncaster | Good To Firm | Class 5 | 73 | 4/1 | |
| Settled close to the pace - moved right and pushed along 2f out then closed to challenge near the front turning into the straight - weakened inside the final 110 yards to finish 5th | |||||||
| 6/6 | 30 Jul 26 | Epsom | Good To Firm | Class 5 | 75 | 100/30F | |
| Handy in the pack early - pushed along with 3f left - dropped away inside final 2f - eventually beaten well home in 6th | |||||||
| 4/6 | 18 Jul 26 | Ripon | Good | Class 4 | 76 | 2/1F | |
| Settled towards the back - driven approaching 2f out - made little dent on the front-runners soon after - ran on at an unchanged gear in the final furlong but was not close enough to threaten | |||||||
| 3/10 | 5 Jul 26 | Ayr | Good | Class 4 | 76 | 15/2 | |
| Settled in the pack early - pressed for effort with 2f left after moving onto the front group - held steady through the closing stages to finish third | |||||||
| 3/5 | 23 Jun 26 | Beverley | Good To Firm | Class 4 | 75 | 11/10F | |
| Sat close to front early - pressed for effort with 2f left and edged back into third inside final furlong - stayed on same gear to finish third | |||||||
| 2/7 | 18 Jun 26 | Ripon | Good | Class 5 | 75 | 4/1 | |
| Up with the pace early - eased back to sit behind the front group after 3f - tight for room 2f out and nudged left into a neighbour over 1f out - ran on to harry the winner inside the final furlong - no more to give close home and just held in second | |||||||
| 5/8 | 4 Jun 26 | Hamilton | Good | Class 4 | 76 | 7/2 | |
| Handy early - pressed pace-setter approaching 2f out and edged in front inside final furlong - overtaken close home and lost momentum - faded to finish fifth | |||||||
| 2/6 | 25 May 26 | Leicester | Good To Firm | Class 4 | 76 | 9/4F | |
| Settled in fifth early - boxed in approaching final 2f - found room left with a furlong to run - finished well but never able to challenge winner | |||||||
| 4/10 | 15 May 26 | Hamilton | Good | Class 4 | 77 | 4/1 | |
| Sat close to the front - asked for effort with over 2f remaining - kept going without finding extra - finished 4th beaten 3.75 lengths | |||||||
| 7/10 | 8 Apr 26 | Nottingham | Good | Class 4 | 79 | 9/2 | |
| Went straight to front - lost advantage after a furlong then regained control 2f out - pressed for effort inside final furlong when overtaken - faded quickly to finish 7th | |||||||
| 4/6 | 12 Mar 26 | Chelmsford City | Standard | Class 3 | 80 | 12/1 | |
| Settled in the pack early - up to third with 5f left - moved into second inside the final 2f - pushed along with a furlong to go - dropped back to finish fourth with nothing more to give | |||||||
| 7/11 | 27 Feb 26 | Lingfield | Standard | Class 2 | 81 | 20/1 | |
| Settled towards the back - nudged along 2f out and moved forward over 1f out - plugged on at one speed to finish 7th | |||||||
| 3/12 | 10 Feb 26 | Lingfield | Standard | Class 4 | 81 | 11/1 | |
| Wide early and cajoled into a forward spot - sat second early on - hit front two furlongs out - asked for more inside final furlong but found little once overtaken close home | |||||||
| 11/12 | 13 Aug 26 | Chepstow | Good To Soft | Class 3 | 82 | 11/1 | |
| Sat wide behind front pack early - asked for effort 3f out and drifted left under pressure 2f out - lost ground thereafter to finish 11th | |||||||
| 2/13 | 30 Jul 26 | Yarmouth | Soft | Class 2 | 81 | 18/1 | |
| Settled midfield early - improved into contention with 2f left - shifted right to move up into second inside the last furlong - couldn't reach the winner but stayed on well for second | |||||||
| 17/18 | 18 Jul 26 | York | Good To Firm | Class 2 | 83 | 16/1 | |
| Handy on inner early holding a strong hold - tack slipped 7f from home - lost ground 3f out and allowed to drop away well held | |||||||
| 4/10 | 12 Jul 26 | Ayr | Soft | Class 4 | 82 | 9/2 | |
| Sat close to pace early - pushed along with hopes still alive 2f out - unable to find more in closing stages - finished 4th beaten 3.25 lengths | |||||||
| 4/12 | 20 Jun 26 | Chester | Soft | Class 3 | 83 | 11/2 | |
| Handy in the pack early - roused to go up 1f out but drifted left and was overtaken - pushed out but couldn't find more close home finishing fourth beaten 5.5 lengths | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.