20 runs, 3 wins, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/5 | 17 Aug 26 | Lingfield | Standard | Class 6 | 48 | 33/1 | |
| Sluggish start - settled into third and moved smoothly through the race - edged right to move into second with 2f remaining - reeled in the pacesetter approaching the last furlong - kept finding under pressure to hit the front close home - got up to win | |||||||
| 5/7 | 5 Aug 26 | Yarmouth | Good To Firm | Class 6 | 49 | 17/2 | |
| Settled in the pack - pushed along with over 2f left - stayed on steadily but never in contention for the placings - finished 5th beaten 3¾ lengths | |||||||
| 4/5 | 17 Jul 26 | Nottingham | Good To Firm | Class 5 | 51 | 7/1 | |
| settled in second early and opened up alongside the pacesetter after 2f - hit the front soon after halfway - driven when overtaken over 2f out and began to concede ground entering the final furlong - fading when yielding third inside the final 110yds | |||||||
| 3/6 | 4 Jul 26 | Nottingham | Good To Firm | Class 6 | 53 | 8/1 | |
| Settled handy early - dropped away 3f out with no hope of getting on terms with the pace over a furlong out - moved into third inside the final furlong - stayed on to the line finishing third | |||||||
| 6/10 | 1 Jun 26 | Windsor | Good To Firm | Class 6 | 55 | 14/1 | |
| Settled in the pack early - pressed for effort with 2f left - unable to quicken and beaten from there - finished sixth | |||||||
| 5/10 | 18 May 26 | Lingfield | Good | Class 6 | 57 | 10/1 | |
| Pulling hard early - sat close to pace-setter before pressed for effort 3f out - dropped away final quarter mile to finish fifth | |||||||
| 7/8 | 27 Apr 26 | Lingfield | Standard | Class 6 | 58 | 28/1 | |
| Set the pace early - pushed along and lost the advantage 2f out - dropped away final furlong | |||||||
| 7/7 | 8 Oct 26 | Nottingham | Good To Soft | Class 2 | 59 | 25/1 | |
| Went straight to the front - lost command 3f out - dropped away inside final furlong - eventually finished 7th | |||||||
| 10/12 | 18 Sep 26 | Chester | Good | Class 5 | 59 | 10/1 | |
| Sat close to the front along the inside - pushed along 3f out - lost place approaching final furlongs to finish 10th | |||||||
| 1/7 | 1 Sep 26 | Ripon | Good To Firm | Class 6 | 57 | 4/1 | |
| Settled in 3rd early on the inner - moved into 2nd 4f out - hit the front approaching that point - given a squeeze under pressure inside the final furlong when challenged - kept finding under drive to score | |||||||
| 4/7 | 12 Aug 26 | Yarmouth | Good To Firm | Class 6 | 57 | 11/2 | |
| Tracked the front group early - urged for effort inside final 3f then lost touch - drifted left approaching 2f out - found a bit more inside the closing stages but always held - finished fourth well behind | |||||||
| 2/7 | 6 Aug 26 | Nottingham | Good To Soft | Class 6 | 56 | 5/2 | |
| Well placed early - hit front approaching 3f out - driven out over 2f out - overtaken by a short head inside final furlong - kept trying but couldn't find more late | |||||||
| 1/6 | 11 Jul 26 | Nottingham | Good To Firm | Class 6 | 54 | 11/2 | |
| Set the pace from the start - driven and hard chased inside final furlong - dug in to prevail close home | |||||||
| 2/7 | 2 Jul 26 | Leicester | Good To Firm | Class 6 | 53 | 3/1 | |
| Sat behind pace early - pushed along 3f out - lost touch over a furlong out - fought back inside final furlong to move into second - kept on to the line - denied by a short margin | |||||||
| 4/11 | 8 Jun 26 | Windsor | Good To Firm | Class 6 | 54 | 33/1 | |
| Held up towards back early - improved on the outside to reach front group approaching 2f out - pushed along then lost ground close home - finished fourth beaten 2½ lengths | |||||||
| 9/10 | 10 May 26 | Salisbury | Good To Firm | Class 6 | 60 | 50/1 | |
| Sat close to the pace early - pushed along with over 2f left - dropped away with more than a furlong to run - eventually beaten a long way in 9th | |||||||
| 4/6 | 7 Apr 26 | Fakenham | Good | Class 5 | 71 | 5/1 | |
| Held up towards the back - driven when jumping awkwardly 5th and left behind 3 out - stayed on late to finish fourth | |||||||
| 8/10 | 28 Feb 26 | Chepstow | Soft | Class 5 | 74 | 18/1 | |
| Settled at the back early - pushed along entering the straight - stayed off the pace throughout - finished well beaten in 8th | |||||||
| 5/10 | 12 Feb 26 | Huntingdon | Good To Soft | Class 5 | 77 | 25/1 | |
| Held up towards the back early - still detached with three to jump - well beaten into 5th | |||||||
| 3/7 | 7 Jan 26 | Fakenham | Good To Soft | Class 5 | 79 | 12/1 | |
| Settled towards the back early - made progress before 3 out and pushed into contention behind the pacesetter - hit the second last awkwardly - stayed on at one speed to finish third | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.