20 runs, 2 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 5/12 | 8 Aug 26 | Ayr | Good | Class 6 | 50 | 11/2 | |
| Raced with plenty of enthusiasm early - went to front - pushed along approaching 2f out - lost lead inside final furlong and dropped away quickly | |||||||
| 12/13 | 25 Jul 26 | Newcastle | Standard / Slow | Class 6 | 50 | 100/30F | |
| Tracked the pace in second - pushed along 3f out and soon under pressure - faded from over a furlong out to finish twelfth | |||||||
| 1/13 | 25 Jun 26 | Newcastle | Standard To Slow | Class 6 | 47 | 11/2 | |
| Set the pace from the off - pushed along two furlongs out and edge narrowed approaching the last furlong - overtaken with fifty yards left - fought back to prevail on the line | |||||||
| 2/10 | 16 Jun 26 | Beverley | Good | Class 6 | 47 | 4/1 | |
| Went straight to the front - pushed along a furlong out and battled to the line - caught in the closing strides for a narrow second | |||||||
| 9/14 | 11 May 26 | Catterick | Good | Class 6 | 49 | 18/1 | |
| Sat close to the pace early - dropped away when pressed for effort 3f out - faded inside final furlong to finish ninth | |||||||
| 4/11 | 27 Apr 26 | Wolverhampton | Standard | Class 6 | 51 | 14/1 | |
| Went straight to front - overtaken 4f out then regained advantage 3f out - given a shake-up 2f out - overtaken again inside final furlong and slipped back through the field - unable to find more late on - finished fourth | |||||||
| 5/11 | 13 Apr 26 | Newcastle | Standard | Class 6 | 52 | 33/1 | |
| Raced with plenty of enthusiasm early - settled towards the rear - asked for effort over 2f out and stayed on from the final furlong - lacked the speed to get involved with the front group | |||||||
| 12/15 | 28 Mar 26 | Doncaster | Good To Soft | Class 5 | 53 | 25/1 | |
| Prominent early - urged to keep up over 2f out - dropped away soon after - well beaten by the finish in 12th | |||||||
| 4/9 | 20 Oct 26 | Newcastle | Standard | Class 6 | 54 | 11/1 | |
| Held a forward position early - hit the front with 5f left before giving up the advantage 2f out - dropped away in the closing stages to finish fourth | |||||||
| 10/11 | 25 Sep 26 | Newcastle | Standard | Class 6 | 48 | 9/4F | |
| Set the pace along the rail early - sat handy before regaining front spot at halfway - pressed for effort inside final 2f then lost command - drifted left under pressure and dropped away over 1f out | |||||||
| 1/13 | 14 Sep 26 | Newcastle | Standard To Slow | Class 6 | 48 | 6/1 | |
| Set the pace from the off - given a squeeze approaching final 2f and edged away inside the last furlong - kept finding late to score | |||||||
| 4/10 | 31 Aug 26 | Ripon | Good | Class 6 | 49 | 7/4F | |
| Settled off the pace early - pushed along with 3f left and closed to dispute the front 2f out - unable to find more inside the final furlong and finished 4th beaten 2½ lengths | |||||||
| 2/10 | 15 Aug 26 | Ayr | Good | Class 6 | 50 | 6/1 | |
| Set the pace early - driven into the straight over 2f out - overtaken with a furlong left - stayed on but could not trouble winner | |||||||
| 2/12 | 7 Aug 26 | Newcastle | Standard | Class 6 | 49 | 15/2 | |
| Went clear early to set the pace - pushed along with 2f remaining and challenged hard in the closing stages - edged out by a narrow margin at the line | |||||||
| 2/10 | 21 Jul 26 | Nottingham | Good | Class 6 | 46 | 8/1 | |
| Front rank from the off and well in front alongside two rivals 6f out - pushed along approaching the final furlong - overtaken and unable to go with the winner - stayed on into second | |||||||
| 3/6 | 4 Jul 26 | Doncaster | Good To Firm | Class 5 | 45 | 12/1 | |
| Sat close up early - moved in front over 2f out before being overtaken shortly after - held on at one gait through the closing stages to finish third | |||||||
| 8/13 | 11 Jun 26 | Hamilton | Good | Class 6 | 46 | 17/2 | |
| Set the pace early - sat second before drifting off course under pressure and dropping a place with 2f left - stayed among the front group briefly - urged for effort but faded fast inside the final furlong | |||||||
| 9/11 | 18 May 26 | Catterick | Good To Firm | Class 6 | 48 | 20/1 | |
| Settled with plenty of enthusiasm early - hit the front before dropping to second with 10f left - travelled in touch with the pace - urged forward with 4f to go - lost ground close home | |||||||
| 4/8 | 29 Apr 26 | Catterick | Good To Firm | Class 6 | 48 | 12/1 | |
| Sat handy early - tracking the front group - lost touch with the pace 3f out - stayed on inside the final furlong without threatening finished 4th beaten 4.25 lengths | |||||||
| 12/12 | 1 Jan 27 | Wolverhampton | Standard | Class 6 | 50 | 10/1 | |
| Went straight to front early - eased back into third with 8f remaining - driven and dropped towards the back approaching final 2f - well held at the finish | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.