18 runs, 2 wins, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/10 | 3 Sep 26 | Lingfield | 7f | Standard | Class 5 | 62 | 9/2 |
| Sat close to the pace - pushed along a furlong out and drifted right approaching the final furlong - edged out of third in the closing strides to finish 4th | |||||||
| 2/7 | 21 Aug 26 | Ffos Las | Good | Class 6 | 60 | 16/1 | |
| Handy early - hit front after 1f - driven and lost advantage over 2f out - stayed on final furlong but unable to reel in winner | |||||||
| 11/11 | 17 Jul 26 | Wolverhampton | Standard | Class 5 | 61 | 17/2 | |
| raced in mid-division and made headway 4f out - driven along and dropped back 2f out - faded quickly to finish eleventh | |||||||
| 3/12 | 29 Jun 26 | Kempton | Standard To Slow | Class 5 | 62 | 17/2 | |
| Settled midpack early - slipped back before halfway - dropped towards the back - began to close ground past the 2f marker - driven to improve and shared third turning in - held same effort to the line | |||||||
| 8/11 | 1 Jun 26 | Lingfield | Standard | Class 6 | 64 | 8/1 | |
| Made the running early - pressed for effort with two furlongs left - lost command entering the final furlong and faded to finish eighth beaten 6 lengths | |||||||
| 7/7 | 11 May 26 | Wolverhampton | Standard | Class 5 | 65 | 15/2 | |
| Held up at the back - pressed for effort and lost touch approaching 2f out - dropped away inside the final furlong to finish 7th | |||||||
| 3/9 | 23 Apr 26 | Southwell | Standard | Class 6 | 65 | 18/1 | |
| Settled midpack early - roused two out and moving strongly - closed in under pressure inside the last - held safe by half a length at the line | |||||||
| 11/12 | 3 Apr 26 | Lingfield | Standard | Class 4 | 68 | 40/1 | |
| Held up close to the pace - pushed along with 2f left before running into trouble and getting bumped entering the final furlong - eventually dropped away to finish 11th | |||||||
| 5/5 | 19 Jan 26 | Kempton | Standard To Slow | Class 4 | 70 | 20/1 | |
| Settled at the rear - pushed along with over a furlong left - had little response and dropped away - finished 5th | |||||||
| 5/8 | 1 Jan 27 | Wolverhampton | Standard | Class 4 | 72 | 33/1 | |
| Held up at the back - urged along into the straight and yet to fire entering final furlong - stayed on late to finish 5th | |||||||
| 3/6 | 3 Nov 26 | Wolverhampton | Standard | Class 5 | 73 | 28/1 | |
| Went straight to front - lost advantage inside final furlong - kept on without gaining thereafter - finished third | |||||||
| 8/9 | 15 Oct 26 | Chelmsford City | Standard | Class 4 | 78 | 50/1 | |
| Settled in the pack early - urged forward with over 2f left - fading badly with a furlong to go - finished eighth | |||||||
| 9/9 | 3 Jun 26 | Kempton | Standard To Slow | Class 4 | 82 | 33/1 | |
| Went wide early - held towards rear and asked for effort by halfway - unable to land a challenge finishing well held | |||||||
| 11/12 | 21 May 26 | Kempton | Standard To Slow | Class 4 | 85 | 40/1 | |
| Took a strong hold early - settled at the back of the field - never able to close - well held at the finish | |||||||
| 7/8 | 8 May 26 | Newmarket | Good | Class 3 | 87 | 40/1 | |
| Settled towards the back on the wide flank - failed to get on terms with the front group throughout - finished well beaten in 7th | |||||||
| 7/10 | 16 Nov 26 | Newcastle | Standard | Class 4 | 89 | 15/2 | |
| Held up eagerly wide of the front group early - lost touch inside final 2f - finished 7th beaten 9 lengths | |||||||
| 1/10 | 3 Aug 26 | Wolverhampton | Standard | Class 5 | 9/2 | ||
| 1/5 | 9 Jul 26 | Kempton | Standard To Slow | Class 5 | 50/1 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.