16 runs, 3 wins, 7 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/7 | 9 Aug 26 | Downpatrick (IRE) | Good | 111 | 4/5F | ||
| Hit the front early - lost the advantage by a whisker after the 4th - locked together with rivals 3 out - jumped awkwardly two out and regained command - minor error at the final obstacle - driven out after jumping it - finished going away strongly | |||||||
| 8/20 | 29 Jul 26 | Galway (IRE) | Good | 113 | 3/1 | ||
| Settled just behind the front group - driven into 7th after two out - couldn't quicken and stayed on at one gear from the last - beaten 12 lengths in 8th | |||||||
| 7/13 | 3 Mar 26 | Leopardstown | Soft | 115 | 4/1 | ||
| Sat close to the pace - third at halfway - driven after two out then found nothing and gave way before the last | |||||||
| 9/18 | 1 Feb 26 | Leopardstown | Heavy | 116 | 11/2J | ||
| Held up towards back on wide outside - minor error two out - pushed along soon after - made ground into 9th by last but found nothing more | |||||||
| 3/17 | 8 Jan 26 | Clonmel | Heavy | 117 | 15/8J | ||
| Handy in behind early - 6th at halfway - up to 5th entering straight - 4th before 2 out under an effort - into 3rd but blundered at the last - stayed on same gait to finish 3rd | |||||||
| 3/21 | 1 Jan 27 | Leopardstown | Yielding | 8/1 | |||
| Sat up with the front-runner and pulled keenly - 2nd from halfway - unable to make any inroads on the winner approaching the last - faded on the run-in to finish 3rd | |||||||
| 1/11 | 17 Sep 26 | Clonmel | Soft | 83 | 5/4F | ||
| Settled in the pack early - up to 6th at halfway - moved through into 4th with 3f left then advanced to hit the front 2f out - driven and challenged hard inside the final furlong drifting right but holding on gamely at the finish | |||||||
| 2/10 | 22 Aug 26 | Tramore | Good To Yielding | 83 | 10/11F | ||
| Sat behind pace early - up to 2nd shortly after - hit front 3f out - driven approaching 2f out - urged out with a furlong left - closely challenged inside the final furlong - overtaken close home and unable to fight back | |||||||
| 2/18 | 5 Aug 26 | Galway | Soft | 78 | 5/2F | ||
| Up with pace and in front from 2f - driven into straight and drifted right approaching last furlong but stayed on strongly - overtaken near the line to finish second by a neck | |||||||
| 5/12 | 29 Jun 26 | Ballinrobe | Yielding | 79 | 11/1 | ||
| Held up towards the back early - still down in 7th at halfway - made progress out wide into the straight - into 5th and pushed along a furlong out then stayed on same gear to finish 5th | |||||||
| 3/5 | 1 Mar 26 | Naas | Heavy | 10/3 | |||
| Settled off the pace early - up to 3rd by halfway - briefly 2nd approaching 4 out - slipped back to 4th before 3 out - unable to challenge and eased into 3rd approaching last | |||||||
| 3/16 | 31 Dec 26 | Limerick | Yielding To Soft | 7/1 | |||
| Settled towards the back of the pack - hit second flight and untidy at the following one - made ground from three out - driven into 4th but couldn't get on terms with the leader by two out - stayed on at the same effort to snatch 3rd near the line | |||||||
| 14/15 | 15 Sep 26 | Galway | Yielding | 80 | 25/1 | ||
| Held up at the back - pushed along with no headway 2f out - soon weakened - finished well held | |||||||
| 4/11 | 29 Aug 26 | Curragh | Good | 82 | 11/4F | ||
| Went straight to front - overtaken approaching 2f out - slipped back to third with a furlong and a half left - unable to find more late on and edged out into fourth near the line | |||||||
| 1/18 | 5 Aug 26 | Galway | Yielding | 9/2 | |||
| 3/5 | 20 Jul 26 | Killarney | Good | 16/1 | |||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.