20 runs, 1 win, 6 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 4/9 | 2 Sep 26 | Bath | 5½f | Good | Class 6 | 46 | 9/2 |
| Hesitant leaving stalls - held up in the pack early - pushed along and closing from the furlong marker - grabbed fourth close home but no more than plugging on to the line | |||||||
| 4/12 | 17 Aug 26 | Windsor | Good To Firm | Class 6 | 46 | 12/1 | |
| Held up towards the back - moved through from outside inside the final two furlongs and threatened the podium spot for a moment - but couldn't find more and faded to finish fourth | |||||||
| 3/9 | 31 Jul 26 | Bath | Firm | Class 6 | 45 | 9/1 | |
| Held up at the back - lost touch with rivals 3f out - urged along with 2f left - kept going final furlong - flew home close home but couldn't get to winner | |||||||
| 2/8 | 1 Jul 26 | Bath | Firm | Class 6 | 45 | 25/1 | |
| Slow to keep tempo early and settled at the back - pushed along with 2f left and made headway wide - closed strongly to finish 2nd beaten 3 lengths | |||||||
| 9/14 | 13 Jun 26 | Bath | Good | Class 6 | 46 | 16/1 | |
| Held up towards the back - urged forward with 2f left - no impact on the finish - eventually beaten 4.75L in 9th | |||||||
| 4/9 | 5 Jun 26 | Bath | Good | Class 6 | 46 | 9/2 | |
| Trailed at back of field - shifted right and pushed along 2f out - finished strongly to narrowly miss third | |||||||
| 3/13 | 22 May 26 | Bath | Good To Firm | Class 6 | 46 | 14/1 | |
| Settled at the back early - lost touch and toiling with two furlongs left - found renewed energy wide out approaching the final furlong - moved into third close home - finished strongly to be third | |||||||
| 8/9 | 23 Mar 26 | Wolverhampton | Standard | Class 6 | 47 | 16/1 | |
| Held up rear of field - lost touch from 2f out - well held at the finish | |||||||
| 4/8 | 10 Mar 26 | Wolverhampton | Standard | Class 6 | 48 | 8/1 | |
| Held up towards back of pack - improved position by halfway - driven approaching final 2f then kept on same gait to finish 4th | |||||||
| 7/10 | 2 Mar 26 | Wolverhampton | Standard | Class 6 | 48 | 10/3F | |
| Held up towards the back - eased back to last early on - lost touch before halfway - went wide entering the straight 2f out - needed more with a furlong left - finished strongly in the closing stages to grab seventh | |||||||
| 2/8 | 9 Feb 26 | Wolverhampton | Standard | Class 6 | 48 | 10/3J | |
| Settled towards the back - urged forward with 2f remaining - closed strongly into the last furlong to join the front pair - battled gamely but nosed out at the line | |||||||
| 1/10 | 26 Jan 26 | Wolverhampton | Standard | Class 6 | 45 | 13/2 | |
| Held up in mid-pack out wide - pushed along with 2f left - driven approaching final furlong - drifted left but found extra ground inside it - hit front close home to score | |||||||
| 5/9 | 23 Jan 26 | Wolverhampton | Standard | Class 6 | 43 | 9/1 | |
| Held a midpack position early - pushed along with 3f left - stayed on well through the finish - finished fifth beaten 3 lengths | |||||||
| 3/7 | 6 Jan 26 | Wolverhampton | Standard | Class 6 | 43 | 28/1 | |
| Settled with the pack early - pushed along approaching 2f out and moved into third inside the final furlong - stayed on to the line but couldn't reach the front two | |||||||
| 12/12 | 28 Dec 26 | Lingfield | Standard | Class 6 | 45 | 20/1 | |
| Slow to break - urged into midfield position off the pace - faded final furlong - finished 12th | |||||||
| 8/12 | 12 Dec 26 | Wolverhampton | Standard | Class 6 | 45 | 20/1 | |
| Settled at back of field - pushed along with over 2f left - nudged closer inside final furlong - finished 8th beaten 6.5 lengths | |||||||
| 7/12 | 1 Dec 26 | Wolverhampton | Standard | Class 6 | 46 | 14/1 | |
| Settled in the pack early - pushed along with 3f left before responding late - closing well in the final stages to finish 7th | |||||||
| 5/11 | 5 Nov 26 | Bath | Heavy | Class 6 | 47 | 12/1 | |
| Held up at the back - driven approaching final 2f - stayed on late but no threat to front group | |||||||
| 3/12 | 15 Oct 26 | Bath | Good To Soft | Class 6 | 48 | 15/2 | |
| Sluggish start - lacked pace with back markers - improved but drifted left approaching the final furlong - stayed on inside to finish third | |||||||
| 7/12 | 28 Sep 26 | Wolverhampton | Standard | Class 6 | 49 | 6/1 | |
| Sluggish start - held towards the back - shaped up late but not a threat | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.