17 runs, 1 win, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| F/16 | 11 Sep 26 | Ballinrobe | 2m1f | Yielding | 100 | 15/2 | |
| Tracked the front pack early - up to fourth by the 6th and made headway approaching 4 out - still in touch in fourth when fell 3 out | |||||||
| 4/20 | 28 Jul 26 | Galway (IRE) | Good | 100 | 11/1 | ||
| Sat behind the front group early - improved to 4th by the 6th - made ground before 4 out - moved into second 3 out - hit the front approaching the straight - overtaken with 150 yards left - stayed on at the finish | |||||||
| 3/7 | 22 Jul 26 | Wexford (IRE) | Good | 101 | 10/1 | ||
| went straight to the front - soon overtaken and settled close up - slipped into the pack 2nd where clumsy - down to 5th at 5th - made ground before 4 out - up in 4th 2 out - worked into 3rd before last and held that effort through the finish | |||||||
| 5/14 | 8 Jun 26 | Roscommon | Yielding To Soft | 103 | 20/1 | ||
| Sat close behind the front group on the rail - pushed along and slipped back three out then only mid-pack approaching the last - stayed on steadily through the closing furlong to finish fifth | |||||||
| 7/14 | 24 Apr 26 | Kilbeggan | Good To Yielding | 104 | 17/2 | ||
| Sat close to the pace early - 5th at halfway then hit the deck awkwardly 4 out - pressed for effort soon after and unable to close from there | |||||||
| 8/14 | 1 Jan 27 | Limerick | Soft To Heavy | 104 | 12/1 | ||
| Handy early - small error at 1st - up in 2nd at halfway - driven forward to hit front entering straight - lost lead approaching 2 out after big blunder and unable to fight back finished well held | |||||||
| 1/15 | 26 Nov 26 | Thurles | Yielding | 97 | 6/1J | ||
| Sat close to the pace early - third at halfway and up to second with five to jump - hit the front entering the straight and stayed on strongly to the line | |||||||
| 2/11 | 5 Nov 26 | Thurles | Good To Yielding | 97 | 3/1F | ||
| Sat behind front group - 4th at halfway - pushed along to press the pair up front after 2 out - unable to get on terms before the last and held for 2nd at the finish | |||||||
| 2/8 | 15 Oct 26 | Tramore | Yielding | 97 | 7/2 | ||
| Went straight to front - shared advantage soon after then shaky at the fourth from home - driven and lost command approaching two out - could not close before the last - stayed on same gear into second | |||||||
| 4/13 | 4 Sep 26 | Down Royal | Good To Firm | 97 | 14/1 | ||
| Shared front spot early before settling just off the pace - stumbled at the 5th and dropped back - pushed along through the pack turning into the straight - rallied to close in behind the front group approaching 2 out - squeezed for room before the last - finished well to go down by a length and a half in 4th | |||||||
| 9/14 | 14 Aug 26 | Wexford | Good To Yielding | 100 | 11/2 | ||
| Sat handy behind front group early - midfield around halfway then made ground into 3 out - pushed along but unable to gain on those in front and faded late | |||||||
| 8/16 | 9 Jul 26 | Tipperary | Good To Yielding | 101 | 33/1 | ||
| Sat handy behind the front group early - 5th at halfway - made ground with a small error 3 out - pressed for effort but couldn't go with the pace and had nothing more approaching the last | |||||||
| 4/12 | 19 Dec 26 | Fairyhouse | Yielding | 102 | 14/1 | ||
| Near the front early - dropped back into midfield - moved into contention 3 out - pressed forward into 5th - held place in 4th before the last then stayed on same speed to finish | |||||||
| 3/11 | 2 Nov 26 | Wexford | Soft | 11/4 | |||
| Settled with the pack early - 4th and 5th through the middle stages - moved into 3rd approaching two out - unable to close on the front pair and stayed on steadily for 3rd | |||||||
| 7/14 | 21 May 26 | Clonmel | Yielding | 2/1F | |||
| 8/8 | 9 Mar 26 | Leopardstown | Heavy | 11/4 | |||
| 4/25 | 16 Jan 26 | Naas | Soft | 18/1 | |||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.