20 runs, 3 wins, 4 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 9/20 | 29 Jul 26 | Goodwood | Good To Firm | Class 3 | 92 | 18/1 | |
| Settled in the pack - pressed for effort 2f out - stayed on final furlong - finished 9th no threat to leaders | |||||||
| 4/11 | 10 Jul 26 | Ascot | Good To Firm | Class 3 | 93 | 9/1 | |
| Held up early - pushed along and improved position over 1f out - stayed on without getting to the front pair | |||||||
| 3/9 | 25 Jun 26 | Newmarket | Good To Firm | Class 3 | 93 | 10/1 | |
| Bumped at the start - settled mid-pack - travelling comfortably 2f out - lost placings a furlong out - fought back to finish strongly - moved into third close home | |||||||
| 1/11 | 16 May 26 | Newmarket | Good | Class 3 | 90 | 20/1 | |
| Settled midpack early - stuck for room approaching 2f out - shifted right with a furlong left - finished well through the closing stages - hit the front close home - just held on for the win | |||||||
| 9/12 | 20 Mar 26 | Wolverhampton | Standard | Class 3 | 92 | 25/1 | |
| Set the pace early - lost front spot after 2f - awkward to control on the turn 2f out - pushed along before fading in the final 110yds to finish ninth | |||||||
| 12/12 | 7 Mar 26 | Wolverhampton | Standard | Class 2 | 92 | 11/2 | |
| Took strong hold early - settled in the pack - drifted markedly right over 3f out - unable to threaten leaders - allowed to drop away final furlong | |||||||
| 4/10 | 27 Feb 26 | Lingfield | Standard | Class 2 | 92 | 3/1 | |
| Tracked leading group early - urged forward 2f out - still in with hope when asked over 1f out - held pace to finish fourth just over a length back | |||||||
| 8/12 | 9 Nov 26 | Kempton | Standard To Slow | Class 2 | 93 | 13/2 | |
| Held up early and fighting the bridle - pushed along and closed a touch inside final two furlongs - dropped away in the last furlong to finish eighth | |||||||
| 2/12 | 4 Oct 26 | Newcastle | Standard | Class 2 | 91 | 7/2F | |
| Stumbled early - fought for control while close up - made ground 2f out - hit the front briefly - overtaken inside final furlong - stayed on for second | |||||||
| 4/14 | 12 Sep 26 | Kempton | Standard To Slow | Class 2 | 92 | 7/1 | |
| Urged into a forward position early - hit front over 2f out and kicked clear - driven approaching final furlong - overtaken inside last 100 yards - weakened to finish fourth | |||||||
| 7/12 | 30 Jul 26 | Yarmouth | Soft | Class 3 | 93 | 9/1 | |
| Held around midpack - driven for headway over 2f out but unable to close - dropped away inside the last | |||||||
| 6/11 | 16 Jul 26 | Newmarket | Good To Firm | Class 3 | 93 | 11/1 | |
| Veered right at the outset - settled among the pack - made progress from 2f out - pushed into the front approaching the final furlong - drifted right and lost the advantage then found nothing more close home | |||||||
| 2/10 | 2 Jul 26 | Newcastle | Standard | Class 2 | 90 | 9/2 | |
| Settled midpack early - progress made into contention over 2f out - hit front approaching final furlong drifting right - driven out inside final furlong before being overhauled 95 yards from home - held on for second without finding more | |||||||
| 12/14 | 13 Jun 26 | Doncaster | Good | Class 3 | 90 | 7/1 | |
| Sat close to the pace early - urged forward with 2f left - lost touch inside final furlong - finished 12th | |||||||
| 1/12 | 21 May 26 | Kempton | Standard To Slow | Class 4 | 82 | 5/2 | |
| Sat just off the front group in 5th - moved out approaching final 2f and hit the front inside there - opened a gap over 1f out - drifted right but stayed on task under pressure - finished going away well | |||||||
| 4/7 | 6 May 26 | Pontefract | Good | Class 4 | 82 | 13/8F | |
| Sat just behind the front pair - moved into second 3f out - asked for effort inside final 2f - locked on to the front-runner over a furlong out - lost momentum close home to finish 4th | |||||||
| 1/12 | 3 Apr 26 | Southwell | Standard | Class 4 | 80 | 6/1 | |
| Handy in the pack early - hit the front on the turn for home - opened up a good advantage two furlongs out - stayed on strongly to the line unchallenged | |||||||
| 5/7 | 1 May 26 | Doncaster | Soft | Class 4 | 82 | 4/1 | |
| 4/10 | 23 Sep 26 | Sandown | Good To Soft | Class 4 | 9/1 | ||
| 3/8 | 31 Aug 26 | Southwell | Standard | Class 3 | 11/10F | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.