20 runs, 3 wins, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 2/9 | 28 Aug 26 | Sedgefield | 2m3½f | Good | Class 5 | 102 | 100/30 |
| Sat handy behind pace - pushed along and moved ahead approaching 2 out - hit last and edged in front - caught in final strides to finish second by a length | |||||||
| 2/6 | 16 Jul 26 | Worcester | Good | Class 5 | 102 | 4/1 | |
| up with the pace-setters early - mistake at the 4th - up into second at the 7th - driven after 3 out and kept on but unable to trouble the winner | |||||||
| 3/7 | 26 Jun 26 | Cartmel | Good | Class 5 | 100 | 17/2 | |
| Held mid-pack early - up to third after the 8th - hit the second-last untidily - pressed for the lead approaching the run-in - denied second by a short head | |||||||
| 4/4 | 9 Jun 26 | Southwell | Good | Class 4 | 104 | 7/1 | |
| Settled second early - hit front 3rd - overtaken 5th - jumped awkwardly 8th - back in command briefly before 12th - relinquished advantage before 4 out and dropped away before 3 out - faded soon after into fourth | |||||||
| PU/5 | 17 Apr 26 | Exeter | Good | Class 4 | 117 | 9/2 | |
| Went straight to the front - lost fluency and lost the lead at the 5th before slipping to the back running to the 7th - soon adrift of the others - pulled up after the 8th | |||||||
| 5/6 | 11 Apr 26 | Newcastle | Good | Class 4 | 119 | 6/1 | |
| Set the pace early - lost the advantage before 3 out and pressed for effort - faded quickly after finishing 5th | |||||||
| PU/10 | 6 Mar 26 | Ayr | Soft | Class 4 | 114 | 4/1 | |
| Settled close to the front - shared the advantage for a spell at the 4th - pressed for effort and dropped away three out - faded quickly and was pulled up before the last | |||||||
| 1/5 | 26 Feb 26 | Ludlow | Good To Soft | Class 5 | 105 | 10/11F | |
| Moved through comfortably early - shared front spot before taking it up alone at the first fence - clear of rivals 3 out - asked for effort soon after - stayed on nicely approaching the last to win | |||||||
| 1/12 | 19 Feb 26 | Sedgefield | Soft | Class 5 | 105 | 9/2 | |
| Settled mid-pack early - still holding a handy position with three furlongs left - asked for effort approaching the final furlong to hit the front - stayed strong to the line for victory | |||||||
| 1/7 | 4 Feb 26 | Sedgefield | Good To Soft | Class 5 | 100 | 4/1 | |
| Handy early but hit one flat-footed early on - shared second spot soon after - hit the front approaching two out - pushed clear before the last - clear and untroubled up the run-in - lost momentum near the line but held on for the win | |||||||
| 9/15 | 21 Jan 26 | Catterick | Good To Soft | Class 4 | 101 | 12/1 | |
| Held up at the back throughout - jumping errors along the way - never a factor and well held at the finish | |||||||
| 4/7 | 21 Nov 26 | Uttoxeter | Heavy | Class 5 | 102 | 11/4 | |
| Set the pace early - eased back to third under pressure 3 out and quickly overhauled by the front pair - slipped further back approaching the last | |||||||
| 4/12 | 6 Nov 26 | Wetherby | Good | Class 5 | 103 | 7/2F | |
| Settled in the pack - pressed for effort 3 out - drifted right nearing the final fence - hit the last - kept going on the run-in to take fourth - unable to close further | |||||||
| 5/11 | 21 Oct 26 | Wetherby | Good | Class 5 | 104 | 9/2 | |
| Settled at the back early - made progress approaching 3 out - pushed along before 2 out - stayed on to finish without reaching the front runners | |||||||
| 5/15 | 22 Sep 26 | Uttoxeter | Good | Class 4 | 105 | 22/1 | |
| Settled towards the back - jumped awkwardly in 3rd - rallied from two out to close best of all in 5th | |||||||
| 5/12 | 6 Sep 26 | Worcester | Good | Class 4 | 108 | 28/1 | |
| Race close to the pace early - shifted course left approaching 3 out - lost touch soon after - stumbled at 2 out and finished well held | |||||||
| 5/6 | 19 Jun 26 | Market Rasen | Good | Class 4 | 111 | 15/2 | |
| Sat close to pace early - went in front after the first then gave way nearing two out - dropped away fast on the run-in to finish fifth | |||||||
| PU/6 | 10 Jun 26 | Newton Abbot | Good | Class 4 | 103 | 15/2 | |
| Not sharp over the obstacles early - settled at the back - error 12th - still adrift 4 out - eased out of contention before the second-last | |||||||
| 4/10 | 21 May 26 | Clonmel | Good | 112 | 6/4F | ||
| Sped clear at the outset - settled behind the pace before stumbling at the 6th - fourth by the midpoint - roused approaching three out - up to second but blundered severely two out - unable to find more thereafter and beaten well into 4th | |||||||
| 5/8 | 30 Apr 26 | Perth | Good To Soft | Class 4 | 113 | 11/2 | |
| Sat handy on rail behind pace - urged into effort as home bend approached - lost touch between final two furlongs - eventually finished fifth | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.