20 runs, 2 wins, 8 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 7/16 | 19 Sep 26 | Newbury | 7f | Good To Firm | Class 3 | 93 | 16/1 |
| Pulled hard early and settled up with the pace - asked for effort 2f out and improved into contention approaching the furlong marker - weakened inside the final 110 yards to finish seventh | |||||||
| 2/8 | 5 Sep 26 | Ascot | 7f | Good To Firm | Class 2 | 92 | 16/1 |
| Tracked the pace - hit the front 2f out - pushed along and overtaken inside the last - narrowly denied in second | |||||||
| 9/14 | 29 Aug 26 | Goodwood | 7f | Good To Soft | Class 2 | 93 | 33/1 |
| Held up at the back throughout - never a factor - finished ninth | |||||||
| 3/20 | 29 Jul 26 | Goodwood | Good To Firm | Class 3 | 93 | 16/1 | |
| mid-pack early - boxed in with two furlongs left - driven and made progress inside final furlong - moved into third close home but held for pace | |||||||
| 9/13 | 11 Jul 26 | Newmarket | Good To Firm | Class 2 | 95 | 28/1 | |
| settled in the pack down the middle - angled right 1f out - found little room and stayed at one pace inside the final furlong | |||||||
| 16/28 | 18 Jun 26 | Ascot | Good To Firm | Class 2 | 95 | 66/1 | |
| Slow to begin - shifted to the near rail and settled at the back - made progress two out - drifted right over a furlong out - unable to find more and finished 16th | |||||||
| 5/14 | 13 Mar 26 | Meydan (UAE) | Good | 95 | 7/1 | ||
| 5/14 | 13 Feb 26 | Meydan (UAE) | Good | 95 | 10/1 | ||
| 1/16 | 30 Jan 26 | Meydan (UAE) | Good | 90 | 11/4F | ||
| 4/16 | 9 Jan 26 | Meydan (UAE) | Good | 89 | 11/2 | ||
| 6/9 | 31 Aug 26 | Epsom Downs | Good | Class 3 | 90 | 12/1 | |
| Held up towards back - pressed for effort and lost touch 3f out - fought back to close ground in final furlong - closing best late in 6th | |||||||
| 3/6 | 15 Aug 26 | Newmarket | Good To Firm | Class 3 | 91 | 10/3 | |
| Settled towards the back early - improved into contention over 2f out - pressed the leader over 1f out but couldn't get on terms - dropped to third inside the last and could not quicken again | |||||||
| 3/9 | 11 Jul 26 | Sandown | Good To Firm | Class 3 | 91 | 33/1 | |
| Raced with plenty of enthusiasm early - sat handy on the rail behind the front group - looked for space approaching 2f out - hit the front for a moment - stayed on well inside the last but edged out for second close home | |||||||
| 23/30 | 25 Jun 26 | Ascot | Good To Firm | Class 2 | 93 | 40/1 | |
| Settled on the far flank early - up with the front group - drifted left and dropped away inside the final two furlongs then faded out of contention | |||||||
| 2/10 | 7 Mar 26 | Meydan (UAE) | Good | 93 | 12/1 | ||
| 3/10 | 6 Feb 26 | Meydan (UAE) | Good To Firm | 93 | 13/2 | ||
| 3/10 | 9 Jan 26 | Meydan (UAE) | Good To Firm | 88 | 11/1 | ||
| 3/7 | 26 Sep 26 | Newbury | Heavy | Class 4 | 88 | 9/4F | |
| Pulled hard early while up with the pace - pressed for effort 2f out - unable to close on leader from over a furlong out - gave up second spot inside final furlong - finished 3rd without finding more | |||||||
| 1/13 | 9 Sep 26 | Kempton | Standard To Slow | Class 4 | 4/1 | ||
| Sat close to pace early - hit front inside final 2f - pushed along a furlong out and edged away - kept finding under pressure to the line | |||||||
| 8/14 | 4 Aug 26 | Goodwood | Good To Firm | Class 2 | 10/1 | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.