18 runs, 5 wins, 5 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 2/7 | 12 Jul 26 | Perth | Good | Class 3 | 123 | 14/1 | |
| raced close up on the inside - asked for effort before 2 out - kept on run-in without threatening the winner beaten six and a half lengths in second | |||||||
| 8/10 | 7 Jun 26 | Perth | Good | Class 2 | 124 | 16/1 | |
| Held up in the pack - fell back sharply before the 11th and was being ridden from the 14th - out of contention after the 15th | |||||||
| 1/3 | 6 May 26 | Kelso | Good | Class 4 | 121 | 5/6F | |
| Set the pace early - dropped back to second briefly - sat close up through the middle stages - back in front by the 12th - driven clear approaching two out - clipped the final fence - kept finding under pressure to assert late | |||||||
| 2/6 | 20 Apr 26 | Kelso | Good | Class 3 | 118 | 6/1 | |
| Tracked the pace early - hit the front 12th - lost that advantage 2 out - urged on and battled with rival to the line - held on gamely for second by a whisker | |||||||
| PU/13 | 22 Mar 26 | Carlisle | Good To Soft | Class 2 | 121 | 12/1 | |
| Held up early with little enthusiasm - dropped away by the 10th - eased out of contention before 4 out | |||||||
| 6/9 | 22 Jan 26 | Wetherby | Soft | Class 3 | 122 | 12/1 | |
| Settled with the front group early - urged into effort after the 12th - drifted left and dropped away before 4 out - eventually finished sixth | |||||||
| 2/9 | 17 Dec 26 | Newcastle | Good To Soft | Class 4 | 122 | 6/1 | |
| Settled in the pack early - crept into contention entering the home turn - pushed along after three out - moved up to second approaching the last and kept on to the line | |||||||
| 5/7 | 14 Nov 26 | Kelso | Good To Soft | Class 3 | 123 | 4/1 | |
| Sat close to the pace early - dropped away after 3 out under urging - faded on the run to the line | |||||||
| 6/6 | 30 Apr 26 | Perth | Good To Soft | Class 2 | 124 | 11/2 | |
| Sat close to the front pack early - lost momentum at the 10th and needed urging on the inner before 3 out - dropped away shortly after and came home well beaten in 6th | |||||||
| PU/8 | 21 Mar 26 | Uttoxeter | Good To Soft | Class 2 | 124 | 4/1 | |
| Just in front early - overtaken 8th and dropped away soon after - blundered 11th - well behind when pulled up after 12th | |||||||
| 1/5 | 7 Mar 26 | Kelso | Good To Soft | Class 3 | 120 | 11/4 | |
| Settled just behind the pace early - mistimed jump 6th - closed on the front-runner nearing the last - driven to the front on the run-in and drew clear for a comfortable success | |||||||
| 1/7 | 17 Feb 26 | Ayr | Soft | Class 4 | 110 | 13/8F | |
| Set off in front from the off - fenced neatly throughout - edged closer approaching 9th - drew level two out - opened daylight between the final pair - powered home unopposed for the win | |||||||
| 1/11 | 24 Nov 26 | Carlisle | Good To Soft | Class 5 | 105 | 9/4F | |
| Settled just behind the pace on the rail - held up without urgency - hit a flat spot two out and needed encouragement - level for second at the final obstacle - found extra under pressure to hit the front close home | |||||||
| 1/11 | 31 Oct 26 | Kelso | Good To Soft | Class 5 | 100 | 3/1J | |
| Travelled close to front - dropped back before 4 out - urged into 3rd after 3 out - kept battling from 2 out and edged in front late to win | |||||||
| 2/8 | 1 Oct 26 | Perth | Good | Class 5 | 101 | 9/2 | |
| Up with the front group - moved into contention after the 4th - pushed up to challenge after the 8th - cleared to the front at the 9th and soon in sole command - caught 3 out and soon under pressure - collared approaching 2 out - kept on down the run-in but well held by the winner in 2nd | |||||||
| 4/12 | 9 May 26 | Hexham | Good To Soft | Class 4 | 7/2 | ||
| 5/7 | 7 Feb 26 | Wetherby | Soft | Class 4 | 15/2 | ||
| 2/9 | 1 Jan 27 | Kelso | Heavy | Class 4 | 11/10F | ||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.