17 runs, 3 wins, 1 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 6/13 | 4 Sep 26 | Kilbeggan | 2m4½f | Good To Yielding | 122 | 5/1 | |
| Went straight to the front - stumbled at the 3rd - pushed along after the second-last - overtaken near the final flight and held on run-in for 6th | |||||||
| 10/20 | 31 Jul 26 | Galway (IRE) | Good | 124 | 13/2 | ||
| Sat close to the front pace under pressure from the rider - hit the front 4 out - lost the advantage soon after - faded from 2 out to finish 10th | |||||||
| 10/15 | 8 Jun 26 | Roscommon | Yielding To Soft | 127 | 18/1 | ||
| Settled up with pace early fighting for control - stumbled briefly at the 2nd - hit the front 5 out - matched stride for stride soon after - pressed for effort turning into the straight but overtaken - dropped away to finish tenth | |||||||
| PU/14 | 29 Apr 26 | Punchestown | Yielding | 130 | 12/1 | ||
| Settled in the pack - up to 7th by halfway then 5th passing 4 out - unable to make further headway - lost touch after 3 out - pulled up before 2 out | |||||||
| 15/18 | 12 Mar 26 | Cheltenham | Good | Class 1 | 133 | 25/1 | |
| Settled in the pack early - improved into contention by the 13th before pressed approaching two out - dropped away soon after and beaten well | |||||||
| 6/23 | 1 Feb 26 | Leopardstown | Soft | 133 | 33/1 | ||
| Settled in the pack - improved into 5th three out - shared the front going strongly after two out - pressed for effort soon after - lost place to 3rd at the last with no further threat | |||||||
| 10/20 | 1 Jan 27 | Leopardstown | Yielding | 134 | 14/1 | ||
| Held up towards the back of the pack - driven into contention after 3 out but couldn't threaten leaders in the straight - stayed on at one speed to finish tenth | |||||||
| F/13 | 19 Dec 26 | Fairyhouse | Soft | 16/1 | |||
| Sat close to the pace - 4th at halfway - stumbled three out before falling at the following fence | |||||||
| 7/12 | 28 Nov 26 | Punchestown | Soft To Heavy | 20/1 | |||
| Settled in the pack early - jumped awkwardly at the second - made no headway from three out and finished well held | |||||||
| 4/7 | 6 Nov 26 | Down Royal | Good To Yielding | 5/1 | |||
| Sent to the front early - lost command approaching the 3f marker then eased back to third under urging - held that position to the line without finding more finishing 4th | |||||||
| UR/11 | 10 Oct 26 | Gowran Park | Yielding | 5/2 | |||
| Went straight to front - drifted right over first and fourth - serious blunder and dislodged rider at fifth | |||||||
| 2/8 | 22 Nov 26 | Navan | Yielding | 4/1 | |||
| Went to front early - challenged three out then drew level two out - pushed along and lost the advantage before the last - stayed on steadily to finish second | |||||||
| 1/5 | 3 Oct 26 | Listowel | Soft | 7/2 | |||
| Set the pace from the outset - driven on turning into the straight - forged ahead with two furlongs remaining - stayed on strongly to hold on at the line | |||||||
| 1/14 | 29 Aug 26 | Killarney | Good | 10/1 | |||
| Handy early - clear from the 1st and set pace throughout - five length advantage at halfway - slight mistake 4 out - driven after 2 out and kept going strongly to the line | |||||||
| 14/18 | 5 Aug 26 | Galway | Good | 4/1 | |||
| 1/8 | 1 Dec 26 | Tramore | Soft | 2/9F | |||
| 4/14 | 3 Aug 26 | Galway | Soft | 25/1 | |||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.