20 runs, 1 win, 3 placed — the runs we hold.
| Pos | Date | Course | Dist | Going | Class | OR | SP |
|---|---|---|---|---|---|---|---|
| 1/9 | 19 Sep 26 | Newcastle | 6f | Standard | Class 6 | 43 | 14/1 |
| Settled at rear early - progress under pressure to hit the front inside final furlong - stayed on to win | |||||||
| 9/13 | 3 Sep 26 | Newcastle | 7f | Standard | Class 6 | 45 | 12/1 |
| 4/8 | 6 Mar 26 | Newcastle | Standard | Class 6 | 45 | 11/1 | |
| Settled behind the only other runner on the far flank - urged forward with a furlong left before moving into fourth - narrowly missed third at the line | |||||||
| 6/9 | 19 Feb 26 | Newcastle | Standard | Class 6 | 45 | 6/1 | |
| Dwelt at the start - settled at the back and made ground approaching halfway - unable to sustain the effort when pressure applied inside the final furlong - faded to finish 6th | |||||||
| 6/10 | 10 Feb 26 | Newcastle | Standard | Class 6 | 45 | 5/1 | |
| Settled off the leaders in the pack - pushed along with two furlongs left - stayed on at one tempo inside the final furlong - finished sixth | |||||||
| 3/7 | 4 Feb 26 | Newcastle | Standard | Class 6 | 45 | 12/1 | |
| Settled off the pace early - pushed along and closed late to grab third close home - couldn't find more before the line | |||||||
| 7/9 | 20 Jan 26 | Newcastle | Standard | Class 6 | 45 | 10/1 | |
| Fought for control early - up with leading pack - pressed for effort 2f out then dropped away quickly to finish 7th | |||||||
| 2/10 | 1 Jan 26 | Newcastle | Standard | Class 6 | 45 | 7/1 | |
| Settled towards the back - angled right approaching final furlong - pushed along and finished strongly - nabbed second close home | |||||||
| 4/14 | 22 Dec 26 | Newcastle | Standard | Class 6 | 46 | 18/1 | |
| Held up in mid-pack on the far flank early - asked for effort with a furlong left and drifted right - stayed on to finish fourth beaten 2½ lengths | |||||||
| 9/13 | 26 Nov 26 | Newcastle | Standard | Class 6 | 47 | 22/1 | |
| Settled midfield - angled right and asked for effort 2f out - found little space and could not add pace - finished ninth beaten 7.5 lengths | |||||||
| 5/11 | 13 Nov 26 | Newcastle | Standard | Class 6 | 47 | 12/1 | |
| Settled towards the back - squeezed for space with 2f to run - found space and finished well to close inside the final furlong | |||||||
| 7/7 | 7 Nov 26 | Newcastle | Standard | Class 6 | 47 | 11/1 | |
| Settled towards the back - pushed along under pressure from over 2f out but unable to close - finished 7th | |||||||
| 3/14 | 23 Oct 26 | Newcastle | Standard | Class 6 | 45 | 22/1 | |
| Slow into stride - settled at back of field - found room and improved inside final furlong - edged out for second but no danger to winner | |||||||
| 7/9 | 16 Apr 26 | Newcastle | Standard | Class 6 | 45 | 22/1 | |
| Settled towards the back - shifted to the far rail late and edged closer - though not good enough to trouble the front group - finished seventh | |||||||
| 10/11 | 23 Mar 26 | Wolverhampton | Standard | Class 6 | 46 | 16/1 | |
| Sluggish start - settled towards the back - unable to close in closing stages - finished tenth | |||||||
| 6/10 | 16 Mar 26 | Newcastle | Standard | Class 6 | 47 | 11/1 | |
| Checked back at the break - held up towards the rear - nudged into mild progress on the far flank inside the last furlong but always short of a real chance - finished 6th beaten 3.75 lengths | |||||||
| 4/7 | 13 Mar 26 | Newcastle | Standard | Class 6 | 47 | 15/2 | |
| Slow to start - held towards back - pushed along 2f out - moved through late - stayed on but couldn't reach leader - finished 4th beaten 2 lengths | |||||||
| 9/10 | 5 Mar 26 | Newcastle | Standard | Class 6 | 48 | 6/1 | |
| Moved across to the right early - settled at the rear near the fence - unable to challenge - finished ninth | |||||||
| 4/10 | 10 Feb 26 | Newcastle | Standard | Class 6 | 49 | 7/1 | |
| Sluggish start - settled around midfield - progress made two furlongs out - stayed on late but edged out of third close home | |||||||
| 8/9 | 6 Feb 26 | Newcastle | Standard | Class 6 | 49 | 8/1 | |
| Sluggish start after an eager beginning - settled off the front in the pack - pushed along approaching final two furlongs - stayed on at one gait through the closing stages to finish eighth | |||||||
Form we hold in our own database, most recent first. Running comments are the official in-running notes.