1m3½f · Class 6 · 4yo+ · Good · 6 runners · £3,454
All racecards for Wednesday 2nd September
We saidWon at 7/4F
BELLE AMIE 9/4
BELLE AMIE at 9/4, David Simcock and Callum Shepherd, is the one I make it. He has won here and was staying on at the finish last time.
The dangers are TROJAN TRUTH at 9/1 (well handicapped) and JODHPUR BLUE at 5/1 (went close off this mark).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(5) | 5. Belle Amie 7/4F our selection | J: Callum ShepherdT: David Simcock | 4 | 9-4 | 55 | ||
| Up with the front rank - moving fluently the whole way - struck the front 2f out with plenty in hand - drew right away inside the final furlong - won with comfort | |||||||
| 2(4) | 2½ | 1. Shaffron 4/1 | J: Saffie OsborneT: David Menuisier | 4 | 9-9 | 60 | |
| Settled off the pace early - pushed along to close in with 2f left - moved into second inside the final furlong but stayed on without threatening the winner | |||||||
| 3(1) | 1½[4] | 3. Trojan Truth 18/1 | J: Luke MorrisT: Ed de Giles | 7 | 9-8 | 59 | |
| Hesitated at the break and badly outpaced early - dropped well off the pack before rejoining the field by the third furlong - made progress but drifted right when closing on the front-runners inside the final furlong - stayed on to finish third | |||||||
| 4(2) | nk[4¼] | 6. Douglas Dc 11/1 | J: Kieren FoxT: Tony Carroll | 8 | 8-11 | 48 | |
| Settled in second early - driven to keep tempo after slipping back approaching 3f out and again inside final 2f - faded in the last furlong to finish 4th | |||||||
| 5(6) | 3¼[7½] | 4. Offiah's Boy 6/1 | J: Taylor FisherT: Joe Tickle | 5 | 9-5 | 56 | |
| Took the initiative - controlled a measured tempo in front - overtaken and nudged 2f out - drifted right before fading and gravitating to the rail in the closing stages | |||||||
| 6(3) | 2¼[9¾] | 2. Jodhpur Blue 11/4 | J: Edward GreatrexT: Ian Williams | 5 | 9-9 | 60 | |
| Held a forward spot early - asked for effort with 2f left and found little room approaching the final furlong - gave way soon after and slipped to the rear - trailed off at the finish | |||||||
Winning time 2m 33.60s · Going Good · Tote win £2.80