5f · Class 4 · 3yo+ · Good · 12 runners · £5,574
All racecards for Wednesday 16th September
We said2nd of 12, beaten nk at 11/4
BRUMMELL 9/2
BRUMMELL at 9/2, Julie Camacho with Tom Kiely-Marshall taking off 5lb, looks the pick of these. He races off a mark 3lb below the 84 it won from back in August 2025, is a twice-winner over this course and has the right side of the draw.
The dangers are STRAIGHT AHEAD at 15/2 (in first-time headgear) and DESERT TREASURE at 4/1 (went close off this mark).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(6) | 6. Call To Action 5/1 | J: Joanna MasonT: Michael & David Easterby | 5 | 9-9 | 77 | ||
| Settled in the pack early - boxed in with a furlong left - found space and finished fast through the last furlong - got up close home to score | |||||||
| 2(4) | nk | 1. Brummell 11/4 our selection | J: Tom Kiely-MarshallT: Julie Camacho | 5 | 9-8 | 81 | |
| Settled mid-pack early - short of space and drifted right approaching the final furlong - found gaps and surged in front close home - couldn't quicken again and just caught near the line | |||||||
| 3(10) | 1½[1¾] | 10. Qila 50/1 | J: Harry RussellT: Brian Ellison | 3 | 9-2 | 71 | |
| Held up in last - progress from 2f out - short of space inside the final furlong then stayed on strongly - grabbed third close home | |||||||
| 4(3) | shd[2] | 2. Almarada Prince 2/1F | J: David NolanT: Paul Midgley | 5 | 9-12 | 80 | |
| Handy with the pace - pushed along inside final furlong then squeezed for space - stayed on to finish fourth | |||||||
| 5(9) | 1¼[3¼] | 4. Accrual 11/1 | J: William PyleT: Ruth Carr | 5 | 9-10 | 78 | |
| Sat close to front early - hit the front inside final furlong before being caught approaching the last 110yds - lost ground late to finish fifth | |||||||
| 6(11) | 1¾[5] | 11. Fierce 18/1 | J: Jason HartT: Paul Midgley | 6 | 9-0 | 68 | |
| Sluggish start and settled last - improved position wide of rivals inside final 2f - boxed in nearing last 110yds - lost momentum close home to finish sixth | |||||||
| 7(8) | 1½[6½] | 7. Desert Treasure 11/1 | J: Oisin OrrT: William Haggas | 3 | 9-8 | 77 | |
| Held up towards the back - shifted through midfield approaching final furlong - lost ground close home to finish seventh | |||||||
| 8(2) | 1[7½] | 5. Straight Ahead 17/2 | J: Tom EavesT: Craig Lidster | 3 | 9-9 | 78 | |
| Set the pace early - driven approaching final furlong then overtaken - dropped away close home to finish 8th | |||||||
| 9(5) | 1¼[8¾] | 3. Big Cyril 25/1 | J: Kevin StottT: Roger Fell | 4 | 9-11 | 79 | |
| Close to pace early - driven from over a furlong out - dropped away fast in the closing stages - finished 9th | |||||||
| 10(12) | nk[9] | 9. Emperor Caradoc 33/1 | J: Paul MulrennanT: Paul Midgley | 7 | 9-4 | 72 | |
| Settled at the back early - lost touch inside final furlong - finished well beaten in 10th | |||||||
| 11(7) | 2[11] | 12. Empress Olivia 22/1 | J: Connor BeasleyT: Mark Walford | 3 | 8-11 | 66 | |
| Handy early racing wide of rivals - lost place a furlong out - dropped away fast inside final furlong to finish 11th | |||||||
| 12(1) | 8[19] | 8. I'm Dan Dare 33/1 | J: Jack GarrittyT: Mark Walford | 3 | 9-4 | 73 | |
| Raced close up early - hit the front for a stride two furlongs out then lost that spot and faded fast into the last furlong - beaten into last place close home | |||||||
Winning time 1m 3.48s · Going Good · Tote win £6.60