1m2f · Class 6 · 3yo+ · Good · 11 runners · £3,454
All racecards for Thursday 15th October
We said4th of 11, beaten 4¼ at 28/1
TWILIGHT GUEST 22/1
TWILIGHT GUEST at 22/1, George Margarson and Jack Doughty, is the one — exactly the sort of race we are looking for. He races off a mark 14lb below the 59 it won from back in June 2025 and is a twice-winner over this course.
The dangers are PORT DARWIN at 11/1 (a course winner) and CELEBRATING ETHEL at 7/1 (a course winner).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(1) | 9. Thundering Breeze 6/1 | J: Saffie OsborneT: Gary & Josh Moore | 5 | 8-10 | 46 | ||
| towards back early - pushed along and made ground over 2f out - powerful finish to hit front inside final furlong - kept finding to hold on and win | |||||||
| 2(3) | nk | 6. Fizzy Bear 4/1 | J: Callum ShepherdT: George Baker | 3 | 9-3 | 57 | |
| Sat second behind the pacesetter - pushed along 2f out and made little headway - ran on strongly inside last furlong - closing on winner near the line and beaten narrowly | |||||||
| 3(10) | 1¼[1½] | 1. Rogers Dream 100/30F | J: Rhys ClutterbuckT: Gihan Arnolda | 5 | 9-9 | 59 | |
| Made all the running - pushed along to open up two lengths 2f out - advantage cut approaching 1f out then overtaken inside final furlong - weakened near finish to take 3rd | |||||||
| 4(11) | 2¾[4¼] | 10. Twilight Guest 28/1 our selection | J: Jack DoughtyT: George Margarson | 6 | 8-9 | 45 | |
| Held up in last group - urged along 3f out - plugged on inside final furlong without threatening - 4th | |||||||
| 5(5) | ¾[5] | 2. Deep Sleep 5/1 | J: George WoodT: James Owen | 3 | 9-6 | 60 | |
| Prominent early - pushed along 3f out - made no further progress from 1f out to finish fifth | |||||||
| 6(8) | 1[6] | 4. Port Darwin 7/1 | J: Rob HornbyT: Charlie Johnston | 3 | 9-5 | 59 | |
| held up in last group - improved 2f out - urged along over 1f out and lacked speed to get involved - finished 6th | |||||||
| 7(9) | 1½[7½] | 8. Private Project 10/1 | J: Paddy BradleyT: Pat Phelan | 3 | 8-11 | 51 | |
| mid-pack early - progressed 2f out but short of room then angled right over 1f out - failed to make further impact finishing 7th | |||||||
| 8(6) | 7½[15] | 3. Delusional 16/1 | J: Tom MarquandT: Tony Carroll | 3 | 9-6 | 60 | |
| up with the pace early - under pressure over 2f out - faded 1f out to finish 8th | |||||||
| 9(7) | 1[16] | 5. Haveagobeau 12/1 | J: Jack DaceT: Jim Boyle | 7 | 8-13 | 54 | |
| mid-pack early - pushed along and made progress after moving left 2f out - flat 1f out and faded inside last furlong to finish 9th | |||||||
| 10(2) | nk[16¼] | 7. Celebrating Ethel 16/1 | J: Myla CoppinsT: Tony Carroll | 7 | 8-9 | 50 | |
| sat mid-pack - pushed along 3f out - faded 1f out to finish 10th | |||||||
| 11(4) | 17[33¼] | 11. Kaaress 40/1 | J: Kieran O'NeillT: Michael Attwater | 5 | 8-9 | 44 | |
| Prominent early - under pressure 3f out and soon outpaced - wound down inside final furlong to finish 11th | |||||||
Winning time 2m 6.46s · Going Good · Tote win £7