7f · Class 6 · 3yo+ · Good · 14 runners · £3,454
All racecards for Thursday 15th October
We said4th of 13, beaten 2 at 12/1
THE ORGANISER 16/1
THE ORGANISER at 16/1, Mark Pattinson and Kieren Fox, gets the vote, and it is the kind of race we wait for. He races off a mark 9lb below the 64 it won from back in September 2025 and knows how to win round here.
The dangers are BLUE COLLAR LAD at 15/2 (went close off this mark) and RAINBOW SIGN at 6/1 (a course winner).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(3) | 11. Rainbow Sign 9/1 | J: Kieran O'NeillT: Mark Pattinson | 8 | 8-10 | 47 | ||
| Led from the start - never threatened - won easily | |||||||
| 2(1) | ½ | 10. Blue Collar Lad 3/1F | J: Alec VoikhanskyT: Daniel Steele | 7 | 8-11 | 48 | |
| Prominent early - pushed along over 2f out - went after the winner inside the final furlong - stayed on late but could not reach the winner - second | |||||||
| 3(13) | ½[1] | 9. Who Is Alice 16/1 | J: George BassT: Grace Harris | 3 | 9-0 | 53 | |
| Prominent from the start - pushed along 2f out - plugged on inside the final furlong to finish 3rd | |||||||
| 4(14) | 1[2] | 7. The Organiser 12/1 our selection | J: Kieren FoxT: Mark Pattinson | 7 | 9-4 | 55 | |
| Raced in the pack - pushed along and gained ground 2f out - stayed on inside the last furlong - came home fourth | |||||||
| 5(4) | 1¼[3¼] | 12. Rock Master 33/1 | J: Jack DoughtyT: Tony Carroll | 4 | 8-9 | 41 | |
| Prominent early - pushed along over 2f out - kept on inside final furlong to finish 5th | |||||||
| 6(10) | hd[3½] | 1. Dakota Power 14/1 | J: Owen LewisT: Roger Teal | 7 | 9-4 | 60 | |
| Up with the pace early - niggled 2f out - urged under pressure 1f out - kept on inside final furlong to finish 6th | |||||||
| 7(5) | ¾[4¼] | 5. Nutcracker 9/1 | J: Tom MarquandT: Tony Carroll | 4 | 9-5 | 56 | |
| Raced in the pack - pushed along and gained ground 2f out then threw down a bid over 1f out - faded inside the last furlong to finish 7th | |||||||
| 8(9) | hd[4½] | 2. Noble Guest 4/1 | J: Callum ShepherdT: George Margarson | 4 | 9-9 | 60 | |
| Raced behind the main group - pushed along over 2f out - moved left inside final furlong - kept on without threatening to finish 8th | |||||||
| 9(12) | 1[5½] | 13. Mokata 66/1 | J: Laura CoughlanT: Adam Kirby | 3 | 8-4 | 43 | |
| Held up in last few - pushed along over 2f out - no threat to leaders late on - finished 9th | |||||||
| 10(8) | ¾[6¼] | 14. Music And Song 50/1 | J: Olivia HainesT: David Flood | 3 | 8-0 | 40 | |
| Raced at back of field - pushed along over 2f out - no impact and finished 10th | |||||||
| 11(7) | hd[6¼] | 6. Sun Of Dolly 15/2 | J: Finley MarshT: John Gallagher | 3 | 9-4 | 57 | |
| Towards the back early - pushed along 2f out - struggled for pace throughout - finished 11th | |||||||
| 12(2) | 17[23¼] | 3. Balon D'or 18/1 | J: Paddy BradleyT: Simon Dow | 5 | 9-9 | 60 | |
| Missed the break - settled in behind the main group - pushed along 2f out but never going the pace - finished 12th | |||||||
| 13(6) | 10[33¼] | 4. Berning Hot 4/1 | J: William CarsonT: Michael Attwater | 4 | 9-7 | 58 | |
| Towards the back of the pack - pushed along 3f out but made no progress over 1f out - wound down inside final furlong to finish 13th | |||||||
Winning time 1m 25.37s · Going Good · Non-runners: King David · Tote win £11.50