6f · Class 4 · 2yo · Good To Soft · 13 runners · £5,400
All racecards for Wednesday 9th September
We said8th of 13, beaten 7¼ at 7/2
ORFILIA 7/2
ORFILIA at 7/2, David O'Meara and Daniel Tudhope, is the one I make it. He was staying on at the finish last time and has a telling booking — upgrade from a 9% rider to 16%.
The dangers are FUNKY DORY at 5/1 (from a yard in form) and LADY FOXTROT at 10/1 (from a yard in form).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(2) | 9. Lady Foxtrot 14/1 | J: Pierre-Louis JaminT: K. R. Burke | 2 | 8-13 | – | ||
| Settled with the pack early - pushed to improve into contention approaching 2f out - drifted left but found runner-up spot inside the final furlong - stayed on strongly to hit the front close home for the win | |||||||
| 2(1) | 1 | 10. Tradittion 14/1 | J: Cieren FallonT: Tim Easterby | 2 | 8-13 | 62 | |
| Took the initiative - veered right and the effort flattened out inside the final furlong - collared in the closing stages and went down by a length | |||||||
| 3(7) | 1[2] | 7. Flower Youmzain 11/2 | J: Tom EavesT: Kevin Ryan | 2 | 8-13 | 67 | |
| Handy with the front group early - pushed along two out then eased right for room approaching final furlong - moved into third and staying on when checked inside the last - unable to regain momentum finishing third | |||||||
| 4(4) | ¾[2¾] | 6. Sunset Cove 5/2F | J: Sam JamesT: K. R. Burke | 2 | 9-2 | – | |
| Settled towards the rear early - angled left and closed steadily approaching 2f out - lost momentum inside the last furlong but stayed on to finish 4th beaten 2.75L | |||||||
| 5(10) | 2¾[5½] | 5. Oxido 100/1 | J: M. P. SheehyT: Simon Waugh | 2 | 9-2 | – | |
| Held mid-pack early - lost touch a furlong out then rallied late without threatening the front end | |||||||
| 6(6) | 1[6½] | 1. Funky Dory 15/2 | J: Clifford LeeT: K. R. Burke | 2 | 9-2 | – | |
| Fought for control early - settled towards the back of the pack - angled right and pushed along over 2f out but failed to land a blow from the final furlong | |||||||
| 7(12) | ¾[7¼] | 11. Angelic Melody 9/2 | J: Ryan SextonT: Julie Camacho | 2 | 8-10 | – | |
| among leaders early - driven approaching 2f out - weakened inside final furlong to finish 7th | |||||||
| 8(11) | shd[7¼] | 4. Orfilia 7/2 our selection | J: Daniel TudhopeT: David O'Meara | 2 | 9-2 | – | |
| Fought for control early - up with the pace before being asked for effort 2f out - lost ground under pressure inside final furlong | |||||||
| 9(9) | 1¼[8½] | 3. Likira Rose 40/1 | J: Ray DawsonT: Iain Jardine | 2 | 9-2 | – | |
| Held up in the pack - pushed forward 2f out - drifted right and never threatened from over 1f out - faded to finish ninth | |||||||
| 10(3) | nk[9] | 12. Halcon 40/1 | J: Duran FentimanT: Tim Easterby | 2 | 8-10 | 65 | |
| Tracked front group early - pushed for effort inside final 2f - dropped away quickly - finished well held in 10th | |||||||
| 11(13) | hd[9] | 8. Kandy Magic 20/1 | J: Connor BeasleyT: Michael Dods | 2 | 8-13 | – | |
| Sluggish start - settled towards the back - unable to challenge throughout - finished 11th | |||||||
| 12(5) | 18[27] | 2. La Flor Granada 150/1 | J: Oisin OrrT: Richard & Peter Fahey | 2 | 9-2 | – | |
| Settled towards the back - lacking pace and driven 3f out - dropped away over 2f out - well beaten in 12th | |||||||
| 13(8) | 7½[34½] | 13. Magnanimous Grecia 200/1 | J: Rowan ScottT: Tracy Waggott | 2 | 8-10 | – | |
| Slow to break - settled at back of field - lost touch over 3f out and well beaten from there | |||||||
Winning time 1m 14.03s · Going Good · Tote win £16.60