7f · Class 6 · 4yo+ · Good · 11 runners · £3,664
All racecards for Tuesday 8th September
We said2nd of 11, beaten hd at 5/2F
CAPTAIN CESS 15/8
CAPTAIN CESS at 15/8, Declan Carroll and Zak Wheatley, is the one I keep coming back to. He went close off this sort of rating, beaten 0.5L off 59 on 1 June 2025 and was staying on at the finish last time.
The dangers are SHOWTIME MAHOMES at 9/1 (well handicapped) and SAISONS D'OR at 14/1 (a course winner).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(1) | 6. Filey Beach 3/1 | J: James SullivanT: Ruth Carr | 5 | 9-5 | 56 | ||
| Settled midpack early - urged forward and made ground over 2f out - angled right to move into second inside the final furlong - hit the front close home and edged clear to prevail at the line | |||||||
| 2(9) | hd | 1. Captain Cess 5/2F our selection | J: Zak WheatleyT: Declan Carroll | 4 | 9-9 | 60 | |
| Held up towards back of field - asked for effort past 2f out - hampered momentarily - kept finding more from there - fourth with a furlong remaining - strong finish late on - narrowed gap to front-runner and edged out by a whisker | |||||||
| 3(7) | 1½[1¾] | 2. Showtime Mahomes 14/1 | J: Sam JamesT: Grant Tuer | 7 | 9-8 | 59 | |
| Chased front pair - driven to hit the front 2f out - edged right approaching final 110yds - lost the advantage soon after and held on for third | |||||||
| 4(11) | ¾[2½] | 11. Mister Sky Blue 12/1 | J: Rowan ScottT: Gemma Tutty | 4 | 8-9 | 46 | |
| Wide early on - held a spot in the pack just off the pace - asked for effort over 2f out and drifted left - stayed on into the last furlong to move up to third - couldn't find more in the closing 110yds - finished fourth beaten 2.5 lengths | |||||||
| 5(2) | 1¼[3¾] | 5. Jenni 7/1 | J: David NolanT: Tony Coyle & Kaine Wood | 5 | 9-6 | 57 | |
| Dwelt at the break - held up in the pack - driven to make headway with under 2f left but boxed in - kept on one-paced for fifth | |||||||
| 6(5) | nk[4] | 3. Saisons D'Or 28/1 | J: Jack GarrittyT: Jedd O'Keeffe | 11 | 9-6 | 57 | |
| Held up towards the back - driven approaching final two furlongs - stayed on without reaching contention | |||||||
| 7(6) | 2[6] | 10. She's A Goldigger 20/1 | J: Jack NichollsT: Mark Walford | 4 | 8-6 | 46 | |
| Settled in the pack early - nudged for effort with over two furlongs left - beaten a fair way inside the final furlong - finished seventh | |||||||
| 8(8) | 1¼[7¼] | 4. Secret Road 80/1 | J: David AllanT: Samantha & Jacqueline Coward | 8 | 9-6 | 57 | |
| Held up at the back - unable to quicken with the pack - stayed there to the line - well held in 8th | |||||||
| 9(4) | 1[8¼] | 7. Electric Lightning 4/1 | J: Warren FentimanT: Mark Walford | 5 | 9-2 | 56 | |
| Just in front early - driven up before losing the advantage over 2f out - dropped away in the final furlong - finished 9th | |||||||
| 10(3) | 9½[17¾] | 8. Miss Willows 11/1 | J: Connor BeasleyT: Simon Whitaker | 7 | 9-5 | 56 | |
| Sat close to the front group - pressed for effort with 2f left - faded out of contention inside the final furlong | |||||||
| 11(10) | 24[41¾] | 9. Maui Breeze 25/1 | J: Jason HartT: Wilf Storey | 4 | 9-2 | 53 | |
| Wide early on - sat close to the front group - pressed for effort with 2f left before suffering a sharp bump then allowed to drop away well held | |||||||
Winning time 1m 26.51s · Going Good To Soft · Tote win £4