2m½f · Class 1 · 4yo+ · Good · 10 runners · £47,552
All racecards for Friday 23rd October
We said3rd of 10, beaten 2¾ at 13/8F
COOLTOBECARELESS 7/4
3 of these want to be on the pace, which usually means they go too quick and it falls to something coming from behind.
COOLTOBECARELESS at 7/4, Dan Skelton and Harry Skelton, is the one I want to be with. He won last time out and comes from a yard in good heart at 27%.
He demolished the field by thirteen lengths on his reappearance with plenty left in the tank and was never fully pushed out. He is straightforward, he jumps well, and he should come on again for that run.
The main danger is ETERNAL ANGEL at 14/1 (well handicapped).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 5. Kingofthefrontier 20/1 | J: Conor O'FarrellT: John Dawson | 5 | 11-2 | 112 | ||
| dropped out at the back - clumsy 4 out - progress from 2 out - went up to dispute the lead after the last - soon in front and drifted right - kept on strongly to win | |||||||
| 2 | 2¼ | 9. Planters Punch 4/1 | J: Nico de BoinvilleT: Nicky Henderson | 4 | 11-1 | 128 | |
| raced just behind the front pair - awkward at the first - moved up to dispute 2 out - in front at the last but soon overtaken - stayed on on the run-in - unable to peg back winner but grabbed second near the line | |||||||
| 3 | ½[2¾] | 2. Cooltobecareless 13/8F our selection | J: Harry SkeltonT: Dan Skelton | 5 | 11-2 | – | |
| Settled at back of field - crept into it before 3 out - upsides at the last then drifted right - kept on without finding more and gave up second near the line - finished third | |||||||
| 4 | ¾[3½] | 7. Spanish Darling 20/1 | J: Kielan WoodsT: Alex Hales | 5 | 11-2 | – | |
| prominent early - went to the front approaching the last - jumped awkwardly there and passed - outpaced in the closing 110 yards but stayed on to finish 4th | |||||||
| 5 | 1½[5] | 1. Bells Grove 9/2 | J: Kieren BuckleyT: Edward Buckley | 5 | 11-2 | 127 | |
| Settled out the back of the main pack - blundered 4 out then made ground wide 3 out - upsides the front pair at the last but faded late to finish 5th | |||||||
| 6 | 1½[6½] | 3. Eternal Angel 12/1 | J: Stan SheppardT: Tom Lacey | 6 | 11-2 | 122 | |
| settled in rear on inner - jumped awkwardly at 4th - left behind 3 out and never a threat after in 6th | |||||||
| 7 | 3¾[10¼] | 10. Scott's Legacy 12/1 | J: Sam Twiston-DaviesT: Nigel & Willy Twiston-Davies | 4 | 11-1 | – | |
| settled at back of field - left behind 3 out - no threat after - finished 7th | |||||||
| 8 | 2½[12¾] | 6. Sixpack 22/1 | J: Jonathan BurkeT: James Owen | 6 | 11-2 | 118 | |
| settled in rear of the pack wide - improved 2 out to challenge front pair - blundered last and weakened late to finish 8th | |||||||
| 9 | ½[13¼] | 4. Governors Rock 22/1 | J: James BowenT: Warren Greatrex | 5 | 11-2 | – | |
| Veered right over fences - quickly in front after 1st - collared at 2nd - back in front before 3rd - overtaken before the last - faded on the run-in to finish 9th | |||||||
| 10 | 12[25¼] | 8. Matiwo 16/1 | J: Ciaran GethingsT: Mrs Jane Williams | 4 | 11-1 | 117 | |
| Set off in front until after the 1st - regained the advantage at the 2nd before being overtaken ahead of the 3rd - dropped away after 2 out to finish 10th | |||||||
Winning time 3m 55.70s · Going Good To Soft · Tote win £23