7f · Class 2 · 3yo+ · Soft · 10 runners · £15,702
All racecards for Friday 23rd October
We said8th of 9, beaten 4¾ at 66/1
REDEMPTION ROAD 25/1
REDEMPTION ROAD at 25/1, Michael Keady and Saffie Osborne, is the one I would side with. He should be suited by the ground, placed once from 2 on it and gets a trip he has won over.
The one worry is yard out of form.
EGOLI rates higher on our figures but is passed over on the ground — never run on soft or heavy in 11 starts — and today is heavy.
The dangers are INVICTUS GOLD at 11/2 (won with plenty in hand) and U SURE DO at 14/1.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(1) | 5. Invictus Gold 17/2 | J: David EganT: Tom Clover | 4 | 9-6 | 96 | ||
| pulled hard early - close up with the front pair - pushed along 2f out and edged ahead approaching final furlong - stayed on strongly to win | |||||||
| 2(3) | 1½ | 8. U Sure Do 14/1 | J: David AllanT: Tim Easterby | 4 | 9-2 | 92 | |
| mid-pack early - pushed along over 2f out - stayed on well final furlong and took second inside last 110yds - closing at finish | |||||||
| 3(2) | ¾[2¼] | 10. Inishbeg 9/2 | J: Ray DawsonT: Kevin Ryan | 3 | 8-8 | 86 | |
| veered right leaving stalls and pulled hard early - up with the pace - joined front runner 2f out - pushed into momentary advantage over 1f out - tapped out and dropped to third inside final 110yds | |||||||
| 4(5) | ½[2¾] | 7. Palladas 1/1F | J: William BuickT: Charlie Appleby | 3 | 9-3 | 95 | |
| In mid-pack early - pushed along over 2f out - moved into third approaching final furlong - tired in last 110yds and dropped to fourth | |||||||
| 5(4) | hd[3] | 9. Egoli 18/1 | J: Rhys ClutterbuckT: Ralph Beckett | 3 | 8-10 | 88 | |
| in the pack but raced freely early - pushed along over 2f out - crept closer late on to finish 5th | |||||||
| 6(7) | ¾[3¾] | 4. Power Fizz 7/1 | J: Tom MarquandT: William Haggas | 4 | 9-7 | 97 | |
| mid-pack early - under pressure over 2f out - faded over 1f out to finish 6th | |||||||
| 7(9) | nk[4] | 3. Ellusive Butterfly 40/1 | J: Clifford LeeT: K. R. Burke | 3 | 9-8 | 100 | |
| raced freely in front - pressed by rival 2f out and sent along - overhauled in final furlong and faded to finish 7th | |||||||
| 8(8) | ¾[4¾] | 1. Redemption Road 66/1 our selection | J: Saffie OsborneT: Michael Keady | 3 | 9-11 | 103 | |
| Settled at back of field - urged along over 2f out - plugged on without quickening inside the final furlong to finish 8th | |||||||
| 9(6) | 28[32¾] | 2. Zoum Zoum 10/1 | J: Rossa RyanT: Ralph Beckett | 5 | 9-9 | 99 | |
| Trailing from the start - never threatened the principals - tailed off in the heavy ground to finish 9th | |||||||
Winning time 1m 29.54s · Going Heavy · Non-runners: Murashah · Tote win £11.70