1m4f · Class 2 · 3yo+ · Good To Soft · 10 runners · £43,809
All racecards for Friday 11th September
We said5th of 10, beaten 13 at 14/1
SALAMANCA CITY 8/1
SALAMANCA CITY at 8/1, James Fanshawe and Daniel Muscutt, is the one I make it. He went close off this sort of rating, beaten 1.25L off 89 on 21 August, was staying on at the finish last time and comes from a yard in good heart at 24%.
RUBY WEDDING rates higher on our figures but is passed over — won last time off 81 and runs off 86 — up 5lb.
The dangers are NOCHEBUENA at 9/2 (a course winner) and BINT AL DAAR at 80/1 (went close off this mark).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(9) | 3. Silver Lake 13/8F | J: James DoyleT: William Haggas | 3 | 9-5 | 92 | ||
| Settled in the pack early - pushed along and close to the front pair with 2f left - moved left to hit the front inside the final furlong then drifted right and stayed on strongly to score | |||||||
| 2(8) | 2¾ | 5. Thatwilldoso 50/1 | J: Rory ClearyT: Kevin Thomas Coleman | 5 | 9-0 | 79 | |
| Settled towards the back early - made steady progress into contention two out - edged in front briefly before being overtaken approaching the last furlong - battled on for second | |||||||
| 3(3) | 1½[4¼] | 9. Room Fourteen 6/1 | J: Saffie OsborneT: James Fanshawe | 3 | 8-10 | 83 | |
| Handy early with front group - edged in front approaching 2f out then niggled along entering final furlong - held gait to finish third | |||||||
| 4(7) | 1¾[6] | 10. Bint Al Daar 150/1 | J: Joanna MasonT: Kevin & Lauren Frost | 6 | 8-5 | 70 | |
| Dwelt at the break - travelled erratically and settled towards the back - still within range with 2f left - improved into fourth inside the final furlong - stayed on without threatening the front - finished fourth | |||||||
| 5(5) | 7[13] | 1. Salamanca City 14/1 our selection | J: Daniel MuscuttT: James Fanshawe | 5 | 9-12 | 91 | |
| Settled at back of field - urged along and still within range 2f out - stayed on at one speed inside final furlong - finished 5th | |||||||
| 6(10) | 1¼[14¼] | 8. Golden Muse 16/1 | J: David EganT: Marco Botti | 3 | 8-11 | 84 | |
| Settled with plenty of enthusiasm early - travelled close to the pace and edged into contention approaching 2f out - dropped away inside the final furlong - faded to finish sixth | |||||||
| 7(4) | 3½[17¾] | 2. Aequitas 40/1 | J: Daniel TudhopeT: David O'Meara | 4 | 9-6 | 85 | |
| mid-pack early - pushed into contention 2f out - lost ground final furlong - finished seventh well held | |||||||
| 8(6) | shd[17¾] | 4. Green Sky 20/1 | J: Charlie TuckerT: Rod Millman | 6 | 8-9 | 81 | |
| Settled towards the back - pushed along with 2f left and unable to quicken - nudged closer late but well beaten in 8th | |||||||
| 9(2) | 12[29¾] | 6. Nochebuena 9/2 | J: Jason HartT: Ralph Beckett | 3 | 9-0 | 87 | |
| Up with the pace early - pushed along and dropped away 3f out - soon well held | |||||||
| 10(1) | 66[95¾] | 7. Ruby Wedding 100/30 | J: Oisin MurphyT: Andrew Balding | 3 | 8-13 | 86 | |
| Raced with plenty of enthusiasm early - went to the front before losing command inside the final 2f - eventually allowed to drop away well held | |||||||
Winning time 2m 30.95s · Going Good · Tote win £2.63