7f · Class 4 · 3yo+ · Good To Soft · 9 runners · £6,019
All racecards for Thursday 10th September
We said8th of 9, beaten 4 at 14/1
EUPHONIA 22/1
EUPHONIA at 22/1, Ed Walker and George Downing, gets the vote. He handles the ground, with a win from 1 on it and gets a trip he has won over.
DAPPER GUEST rates higher on our figures but is passed over on the ground — never run on soft or heavy in 24 starts — and today is soft.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(7) | 1. Dapper Guest 9/1 | J: Jack CallanT: George Margarson | 4 | 10-1 | 75 | ||
| mid-pack early - drifted wide and slipped back into the tail 4f out - driven up fast on the inner from over 1f out - drifted and bumped a nearby runner approaching the last furlong - powered through inside the closing furlong - hit the front close home and drew clear to score | |||||||
| 2(6) | 1¼ | 2. Musical Angel 10/1 | J: Harry DaviesT: Simon Dow | 4 | 10-0 | 79 | |
| Sent clear early - drifted left approaching 3f out - overtaken 2f out and slipped back to fourth - responded to pressure to fight back inside final furlong - stuck on for second | |||||||
| 3(4) | shd[1¼] | 7. Norcross Brow 11/4F | J: Cieren FallonT: Charlie Clover | 3 | 9-8 | 77 | |
| Handy early - hit front over 2f out - moved off a straight line right approaching final furlong - pushed along inside final furlong - overtaken close home - stayed on well for third | |||||||
| 4(1) | nk[1¾] | 3. Uppercase 4/1 | J: Kaiya FraserT: Harry Eustace | 4 | 9-12 | 77 | |
| Settled in second early - pressed the front-runner over 2f out - lost momentum inside final furlong to finish 4th | |||||||
| 5(9) | 1½[3¼] | 5. Silver Trumpet 3/1 | J: Callum HutchinsonT: Eve Johnson Houghton | 5 | 9-10 | 75 | |
| Hesitant start - settled towards back and last soon after - pushed along to close 2f out - edged right approaching final furlong - responded to finish strongly and take fifth | |||||||
| 6(3) | ½[3¾] | 6. Cuban Lady 8/1 | J: Isobelle ChalmersT: Patrick Chamings | 4 | 9-2 | 74 | |
| Hesitant start and off the pace early - urged into contention behind the front group but edged wide inside final furlong - faded to finish sixth | |||||||
| 7(8) | hd[3¾] | 4. Daring Legend 18/1 | J: Kieren FoxT: Mark Pattinson | 5 | 9-10 | 75 | |
| settled towards the back - urged forward with over a furlong left - stayed on at the same rate through the last stage - finished seventh | |||||||
| 8(2) | shd[4] | 9. Euphonia 14/1 our selection | J: George DowningT: Ed Walker | 3 | 9-4 | 73 | |
| Settled in the pack - driven and shifted left inside the final two furlongs clipping another runner then boxed in for room - faded quickly late finishing 8th beaten 4 lengths | |||||||
| 9(5) | 3[7] | 8. Galileo Island 22/1 | J: Pierre-Louis JaminT: Tom Ward | 3 | 9-8 | 77 | |
| Settled in the pack - driven approaching 2f out then lost touch and hit the rear inside the final 2f - faded in the closing stages to finish ninth | |||||||
Winning time 1m 24.21s · Going Good To Soft · Tote win £10