1m½f · 3yo · Yielding · 16 runners · €7,200
All racecards for Tuesday 8th September
We said7th of 14, beaten 8½ at 7/1
DOWN THE GLEN 7/1
DOWN THE GLEN at 7/1, Ross O'Sullivan and Shane Foley, looks the one to be on. He has already won around this track and should be suited by the ground, placed twice from 4 on it.
DAWN FLAME rates higher on our figures but is passed over on the ground — 1 run on soft or heavy, never won, never placed — and today is soft.
The dangers are JP'S EXPRESS at 14/1 and ELLA'S GOLD at 16/1 (went close off this mark).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(5) | 10. Aquilla Star 10/1 | J: Siobhan RutledgeT: John C McConnell | 3 | 9-4 | 60 | ||
| Sat close behind the front group early - 6th at halfway before finding room to advance approaching 2f out - pushed to the front inside the final furlong - stayed on well to the line | |||||||
| 2(15) | 3¼ | 7. Cladach 9/2 | J: Declan McDonoghT: Joseph Patrick O'Brien | 3 | 9-6 | 62 | |
| Settled in the pack - pushed into 5th with a furlong and a half left - stayed on but well beaten by winner | |||||||
| 3(12) | ½[3¾] | 5. Jp's Express 12/1 | J: Wesley JoyceT: Michael Mulvany | 3 | 9-9 | 68 | |
| Held up towards the back - pressed for effort with 2f to run - finished strongly to be third | |||||||
| 4(10) | 2½[6¼] | 4. Suir Monad 17/2 | J: Andrew SlatteryT: Andrew Slattery | 3 | 9-13 | 69 | |
| Settled midfield - pressed for effort 2f out and moved to the rail approaching final furlong - 4th entering last furlong - maintained effort to the line finishing 4th | |||||||
| 5(7) | ½[6¾] | 14. Sweetie Too 50/1 | J: Rory ClearyT: Brendan W Duke | 3 | 9-3 | 59 | |
| Slow to break and settled near the back - pushed along with 3f left - stayed on late inside final furlong - finished 5th | |||||||
| 6(1) | ½[7¼] | 15. Dawn Flame 14/1 | J: Reese HolohanT: Paul W Flynn | 3 | 8-7 | 56 | |
| Went straight to front under pressure - pushed along 2f out and lost the advantage inside final furlong - stayed on same stride to finish sixth | |||||||
| 7(13) | 1¼[8½] | 2. Down The Glen 7/1 our selection | J: Shane FoleyT: Ross O'Sullivan | 3 | 9-13 | 69 | |
| Held a midfield spot early - pushed along with 2f left but made no dent on the pack in 8th with a furlong to go - stayed on same gear to finish 7th | |||||||
| 8(8) | 2¼[10¾] | 3. Nazario 4/1F | J: Ben CoenT: J P Murtagh | 3 | 9-13 | 69 | |
| Sat behind front group early - 5th at halfway - urged forward 3f out into 4th 2f out - asked for effort in 3rd 1f out - held no more finishing line and beaten 10 3/4 lengths in 8th | |||||||
| 9(11) | 1¼[12] | 6. Purely 22/1 | J: Wayne LordanT: A P O'Brien | 3 | 9-9 | 65 | |
| Held up towards the back - pushed along with no headway 2f out - stayed on same gear to finish ninth | |||||||
| 10(6) | 4½[16½] | 9. Tharaka 5/1 | J: Colin KeaneT: Emmet Mullins | 3 | 9-6 | 62 | |
| Sat close to the front pack early - up to 3rd by halfway before pushing forward with 2f left - into 2nd and driven 1 1/2f out - flattened out final furlong to finish 10th | |||||||
| 11(2) | 3¼[19¾] | 1. Felix Somary 13/2 | J: Rory MulliganT: John S O'Donoghue | 3 | 9-12 | 73 | |
| Sat handy behind the pace early - shared the front spot approaching 3f out then asked for effort inside final 2f - found little more thereafter and faded to finish 11th | |||||||
| 12(9) | 4½[24¼] | 12. Ella's Gold 11/1 | J: Robbie ColganT: Matthew J Smith | 3 | 9-4 | 60 | |
| Sat close to the pace early - 4th at halfway - pushed along but couldn't quicken from 2f out - well held at the finish | |||||||
| 13(4) | 1¼[25½] | 16. Coolshine 80/1 | J: Jack ClearyT: K A Heffernan | 3 | 8-7 | 54 | |
| Held up at back of field - pushed along with 3f left - unable to make headway - well held in 13th | |||||||
| 14(16) | 18[43½] | 13. Shay's Dream 40/1 | J: J M SheridanT: Joseph Patrick O'Brien | 3 | 9-4 | 60 | |
| Sluggish start settling near the back - regained ground into midrace before being pressed for effort with nothing more three out - faded to finish last | |||||||
Winning time 1m 52.90s · Going Soft · Non-runners: Dont Get Me Wrong, Cosmic Funk · Tote win €11.50