1m4f · Class 6 · 3yo+ · Soft · 9 runners · £3,664
All racecards for Sunday 20th September
Our tip
DANDY'S ANGEL Advised 10/1Now 17/2shortened
DANDY'S ANGEL at 10/1, John Wainwright and Jason Hart, is the one I want to be on here. He races off a mark 15lb below the 62 it won from back in July 2025, knows how to win round here and was staying on at the finish last time.
The one worry is run style against this track.
UNCLE LIAM rates higher on our figures but is passed over — won last time off 52 and runs off 57 — up 5lb.
The dangers are TAYLORMADE LAD at 8/1 (well handicapped) and FLYING MOONLIGHT at 6/1 (went close off this mark).
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(6) | Ned Broy p non-runner-62351Andrew Mullen · Iain Jardine · 51d | 5 | 10-2 | 64 | ||
| 2(8) | Taylormade Lad335572Connor Beasley · Michael Dods · 24d | 4 | 9-9 | 57 | 4/1from 11/2 | |
| 3(2) | Uncle Liam881541Lauren Young (5) · Jim Goldie · 18d | 4 | 9-9 | 57 | 2/1from 5/2 | |
| 4(7) | Farabove The Limit38-491Sam James · Phillip Makin · 24d | 3 | 9-7 | 62 | 13/2from 7/1 | |
| 5(3) | Wootton's Gal5-2495Oisin Orr · Richard & Peter Fahey · 18d | 3 | 9-6 | 61 | 7/1from 10/1 | |
| 6(4) | Dandy's Angel p803662Jason Hart · John Wainwright 25% · 18d | 9 | 8-13 | 47 | 17/2from 6/1 | |
| 7(9) | Storm On Jura648088Rhys Elliott (5) · Jim Goldie · 6d | 4 | 8-12 | 46 | 33/1from 40/1 | |
| 8(1) | Duleek Street htp non-runner89/77-M. P. Sheehy · John McConnell · 413d | 8 | 8-11 | 41 | ||
| 9(5) | Flying Moonlight77-332Greg Fairley · Sandy Thomson · 43d | 3 | 8-9 | 50 | 5/1from 11/2 |
Rule 4: about 20p in the £. Ned Broy at 5/1 (15p), Duleek Street at 14/1 (5p). Taken off winnings on bets struck before the withdrawal; bets placed since are unaffected. A guide only — each firm applies its own price at the moment it withdrew the horse.
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.