1m½f · Class 6 · 3yo+ · Soft · 10 runners · £3,664
All racecards for Wednesday 2nd September
We saidWon at 7/4F
TEE AITCH AYE 11/4
TEE AITCH AYE at 11/4, Iain Jardine with Jack Nicholls taking off 3lb, gets the vote, and it is the kind of race we wait for. He races off a mark 5lb below the 65 it won from back in September 2025, has a course win to his name and was staying on at the finish last time.
The one worry is run style against this track.
The dangers are PENELOPE'S SISTER at 13/2 (a course winner) and TOY SOLDIER at 14/1 (well handicapped).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(4) | 1. Tee Aitch Aye 7/4F our selection | J: Jack NichollsT: Iain Jardine | 5 | 9-9 | 60 | ||
| Sat close up early - stumbled slightly after the first furlong - settled behind the pace to halfway - moved through nicely to hit the front 2f out - eased further ahead approaching the final furlong - kept finding more to score readily | |||||||
| 2(1) | 3¾ | 8. Aurelune 12/1 | J: Oisin OrrT: Richard & Peter Fahey | 3 | 9-5 | 58 | |
| Up with the front group early - moved to the front after the opening furlong - dictated a measured gallop - passed by the eventual winner 2f out - responded to pressure inside the final furlong but could not close the gap and went down by 3¾ lengths in second | |||||||
| 3(2) | 2½[6¼] | 9. Scheffler 150/1 | J: Connor BeasleyT: Adrian Nicholls | 3 | 9-5 | 58 | |
| Close up early - drifted left then settled second - dropped away and faded before halfway - urged forward with 2f left - responded inside final furlong - stayed on to claim third close to home | |||||||
| 4(5) | nk[6½] | 3. Keats House 5/1 | J: Billy GarrittyT: Michael & David Easterby | 4 | 9-11 | 59 | |
| Went straight to the front but hampered and nearly went down early - lost the advantage before halfway through the first furlong - pushed along with 2f left - lost pace a furlong out - fought back to be involved in the fight for third close home - unable to find more and just edged out for fourth on the line | |||||||
| 5(3) | 1½[8] | 10. Toy Soldier 16/1 | J: Lexie ClarksonT: Lucinda Russell & Michael Scudamore | 4 | 8-11 | 52 | |
| Dwelt at the break - settled towards the back pulling hard - made progress into contention 2f out - stayed on at one speed late to finish 5th | |||||||
| 6(6) | hd[8¼] | 5. Penelope's Sister 6/1 | J: Shay FarmerT: Jim Goldie | 6 | 9-5 | 58 | |
| Held a spot near the front early - still in touch with the pace 2f out - lost momentum in the closing stages - dropped away close to home to finish sixth | |||||||
| 7(8) | 1¾[10] | 4. Kelpie Grey 8/1 | J: Paul MulrennanT: Jim Goldie | 6 | 9-11 | 59 | |
| Settled in the pack early - driven for effort with two furlongs to run - lost touch approaching the final stretch to finish seventh | |||||||
| 8(10) | 1½[11½] | 6. Yaaser 17/2 | J: Lauren YoungT: Jim Goldie | 8 | 9-4 | 57 | |
| Sluggish leaving the stalls and dropped away early - towards the back and driven up to make slight progress with a furlong left - faded inside the closing 110yds | |||||||
| 9(9) | ½[12] | 7. Mimi's Magic 14/1 | J: Daniel TudhopeT: Ed Dunlop | 3 | 9-6 | 59 | |
| Held up close early then eased into the pack - lost touch a furlong out - dropped away fast late to finish ninth | |||||||
| 10(7) | 3¼[15¼] | 2. Palmarian 9/1 | J: James SullivanT: Ruth Carr | 4 | 9-12 | 60 | |
| Held up towards the back and travelled keenly - lost touch with rivals over 2f out - dropped away approaching the final furlong - came home well adrift of the field | |||||||
Winning time 1m 51.10s · Going Soft · Tote win £2.75