1m · Class 4 · 3yo+ · Heavy · 12 runners · £10,468
All racecards for Saturday 5th September
We said5th of 12, beaten 4 at 11/10F
CROWN OFFICE 11/4
BEARIN UP is the only confirmed front-runner, and he is not our selection, though an uncontested lead counts for less here than it does elsewhere.
CROWN OFFICE at 11/4, William Haggas and Tom Marquand, looks the one to be on. He has had 2 of his last 4 starts on the wrong ground and his mark is 4lb lower for it and was not given a hard time of it last time.
The dangers are KINDEST NATION at 20/1 (a course winner) and YANIFER at 18/1 (well handicapped).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(3) | 9. Monoceros 14/1 | J: Andrew MullenT: Iain Jardine | 3 | 9-5 | 81 | ||
| Handy with front group early - driven approaching 2f out and hit front with a furlong left - challenged inside final 110yds - dug in to prevail close home | |||||||
| 2(8) | 1 | 4. Military Leader 5/1 | J: Paul MulrennanT: Phillip Makin | 5 | 9-11 | 82 | |
| Settled in the pack - hampered when shifted wide 2f out - driven into contention to challenge for the front approaching the final furlong - couldn't find more and edged out close home | |||||||
| 3(2) | ¾[1¾] | 11. Bearin Up 16/1 | J: Duran FentimanT: Tim Easterby | 3 | 9-1 | 77 | |
| Handy early - driven to improve over 1f out - into third inside final furlong - kept on but flattened out close home | |||||||
| 4(7) | 1¼[3] | 3. Final Night 12/1 | J: David EganT: John Butler | 4 | 9-11 | 82 | |
| Held up at back - driven into contention inside final 2f - stayed on to move fourth close home - unable to find more late | |||||||
| 5(1) | 1[4] | 8. Crown Office 11/10F our selection | J: Tom MarquandT: William Haggas | 3 | 9-6 | 82 | |
| Settled midpack early - short of space around 2f out - driven to close ground inside final furlong - faded close home to finish fifth | |||||||
| 6(6) | 2[6] | 5. Caim 8/1 | J: Daniel TudhopeT: Edward Bethell | 3 | 9-11 | 87 | |
| Settled in the pack early - shut in for room on the inner from 2f out - stayed on at one gear inside the final furlong to finish sixth | |||||||
| 7(11) | 1¾[7¾] | 7. Jungle Ruler 11/1 | J: Clifford LeeT: Michael Appleby | 3 | 9-9 | 85 | |
| Settled towards the back - boxed in on the left approaching final 2f - pushed along inside the last furlong - stayed on same speed to finish seventh | |||||||
| 8(10) | nse[7¾] | 6. Miletus 20/1 | J: Ray DawsonT: James Keane | 5 | 9-10 | 81 | |
| Settled just behind the pace early - went clear 3f out - drifted left knocking the other runner near the furlong marker - lost the advantage inside the last and faded close home | |||||||
| 9(12) | 3¼[11] | 2. Metal Merchant 28/1 | J: Sean LeveyT: John Butler | 6 | 9-11 | 82 | |
| Wide berth early - held a forward spot then drifted left - urged on with 2f left - squeezed for room inside the last furlong - lost touch and finished ninth | |||||||
| 10(5) | 7[18] | 10. The Sweet Escape 20/1 | J: Laura PearsonT: David Loughnane | 4 | 9-5 | 76 | |
| Jumped and missed the break - settled in the back half of the field - roused 3f out - nudged towards the middle and making ground over 2f out but bumped in the process - dropped out approaching the final furlong - stopped rapidly before the last 110yds to finish 10th | |||||||
| 11(9) | 2¼[20¼] | 12. Kindest Nation 33/1 | J: Joe LeavyT: Hugo Palmer | 5 | 9-1 | 72 | |
| Settled towards the back - shifted across two furlongs out - unable to go with leading group a furlong out - dropped away soon after - allowed to drop away late finishing well beaten | |||||||
| 12(4) | ½[20¾] | 1. Yanifer 22/1 | J: Oisin McSweeneyT: Harriet Bethell | 8 | 10-0 | 85 | |
| Broke smartly and into an early advantage - stayed in front until overtaken 2f out - faded rapidly and hit the back marker approaching the final furlong - trailed home well beaten | |||||||
Winning time 1m 46.09s · Going Soft · Tote win £21.50