1m · Class 5 · 3yo+ · Standard · 11 runners · £4,397
All racecards for Saturday 21st November
Our tip
MUSICAL SOLDIER Advised 17/2Now 17/2unchanged
MUSICAL SOLDIER at 17/2, Ollie Sangster and Sean Dylan Bowen, is the one I make it. He has already won round this track twice and was staying on at the finish last time.
The dangers are BLUE COLLAR LAD at 20/1 (a course winner) and UPEPO at 66/1 (a course winner).
Non-runners: Bowood.
Each-way is the way in at 17/2, 3 places at 1/5.
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(3) | Panama Black p347866Luke Morris · Laura Mongan · 17d | 4 | 9-12 | 70 | 14/1from 11/1 | |
| 2(2) | Dion Baker p382948David Egan · Michael Wigham · 54d | 7 | 9-11 | 69 | 22/1from 14/1 | |
| 4(12) | Musical Soldier t211122Sean Dylan Bowen · Ollie Sangster · 73d | 3 | 9-9 | 69 | 17/2from 3/1 | |
| 5(1) | Starlight Sami v¹310796George Bass · Denis Coakley 50% · 26d | 3 | 9-8 | 68 | 14/1 | |
| 6(6) | The Anthony Gover b211323Billy Loughnane · Dr Richard Newland · 19d | 3 | 9-8 | 68 | 6/4from 2/1 | |
| 7(11) | Didaar Best backed713566Darragh Keenan · Gihan Arnolda · 16d | 5 | 9-7 | 65 | 13/2from 16/1 | |
| 8(9) | Wind Summer p701400Jack Dace (5) · Luke Dace · 17d | 3 | 9-3 | 63 | 50/1from 33/1 | |
| 9(5) | Upepo349760Myla Coppins (5) · Tony Carroll · 14d | 6 | 8-12 | 56 | 66/1from 33/1 | |
| 10(4) | Mooncoin909Cieren Fallon · Jack Jones · 50d | 3 | 8-11 | 57 | 17/2from 12/1 | |
| 11(8) | Victory Sound p621532Gina Mangan · Mark Usher · 22d | 4 | 8-8 | 52 | 11/2from 8/1 | |
| 12(7) | Blue Collar Lad p270432Tyler Heard · Daniel Steele · 37d | 7 | 8-7 | 49 | 22/1from 10/1 | |
| (10) | Bowood /es non-runner307000Kieran Shoemark · Lawrence Mullaney · 14d | 6 | 9-9 | 67 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.