1m4f · Class 6 · 3yo+ · Standard · 12 runners · £3,768
All racecards for Saturday 21st November
Our tip
TORTURED SOUL Advised 10/1Now 15/2shortened
TORTURED SOUL at 10/1, Tony Carroll and Neil Callan, is the one I want to be on here. He has had 2 of his last 4 starts on the wrong trip and ground, back to 12f today where he wins and his mark is 5lb lower for it and is a 3 times-winner over this course.
The dangers are RAINTOWN at 9/1 (a course winner) and LITTLE MISS INDIA at 11/2 (well handicapped).
Each-way is the way in at 10/1, 3 places at 1/4.
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(9) | Tortured Soul240979Neil Callan · Tony Carroll · 19d | 6 | 9-11 | 65 | 15/2from 7/1 | |
| 2(11) | Liberate159787Tom Queally · Jim & Suzi Best 33% · 19d | 4 | 9-11 | 65 | 80/1from 33/1 | |
| 3(5) | Raintown231237David Egan · J. S. Moore · 64d | 6 | 9-11 | 65 | 15/2from 11/1 | |
| 4(12) | Little Miss India h Best backed504785Marco Ghiani · James Owen · 17d | 5 | 9-10 | 64 | 5/1from 14/1 | |
| 5(7) | Masterofperfection p56612-Gina Mangan · Dr Richard Newland · 513d | 4 | 9-10 | 64 | 18/1from 12/1 | |
| 6(8) | Off Spin t325151Billy Loughnane · Gay Kelleway · 17d | 4 | 9-9 | 63 | 8/1from 7/2 | |
| 7(10) | Somkiyr/88D60Rhys Clutterbuck · Andy Irvine · 17d | 5 | 9-8 | 62 | 80/1from 50/1 | |
| 8(4) | Brave Leader p646931Luke Morris · James Owen · 26d | 3 | 9-6 | 65 | 13/8 | |
| 9(6) | Soy Loco6550-0Paddy Bradley · Simon Dow · 17d | 4 | 9-6 | 60 | 100/1from 66/1 | |
| 10(2) | Adalo t wind op767Cieren Fallon · William Haggas 18% · 131d | 3 | 9-6 | 65 | 7/2from 5/1 | |
| 11(1) | Letmebetheboss p¹4-7980William Carson · Tony Carroll · 26d | 5 | 9-5 | 59 | 66/1from 40/1 | |
| 12(3) | Perzaaneh h687Callum Hutchinson · Patrick Chamings · 26d | 4 | 9-4 | 58 | 80/1from 33/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.