5f · Class 4 · 3yo+ · Standard · 6 runners · £5,234
All racecards for Thursday 3rd September
We said5th of 5, beaten 7 at 9/2
WYLE COP 12/5
FORAGER is the only confirmed front-runner, and he is not our selection — and this is a track where that matters: front-runners here win 2.7 times their share of these races. An uncontested lead could be decisive, which is the risk to ours.
WYLE COP at 12/5, Jack Jones and Jason Watson, is the one I would side with. He has won here twice and won last time out.
The dangers are DIOMED DUKE at 7/2 (a course winner) and FORAGER at 12/1 (a course winner).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(2) | 5. Diomed Duke 6/4F | J: Olivia HainesT: Stuart Williams | 4 | 9-1 | 76 | ||
| 2(5) | 1¼ | 2. Toolatetonegotiate 9/2 | J: Millie WonnacottT: Daisy Hitchins | 4 | 9-6 | 79 | |
| Dwelt at the break - settled towards the back - lost touch approaching 2f out - rallied late to take second close home | |||||||
| 3(1) | 2[3¼] | 6. Truly Glamorous 4/1 | J: Gina ManganT: Christopher Mason | 3 | 9-3 | 72 | |
| 4(6) | ¾[4] | 3. Forager 6/1 | J: Jack MitchellT: Simon Pearce | 4 | 9-11 | 79 | |
| Sat close to the front pack - asked for effort with a furlong left - unable to find more late and held for fourth | |||||||
| 5(4) | 3[7] | 4. Wyle Cop 9/2 our selection | J: Jason WatsonT: Jack Jones | 3 | 9-10 | 79 | |
Winning time 57.76s · Going Standard · Non-runners: Noble Vow · Tote win £2.50