1m · 2yo · Good To Yielding · 14 runners · €7,200
All racecards for Thursday 17th September
We said12th of 13, beaten 9 at 11/2
HIGHEST ORDER 10/1
HIGHEST ORDER at 10/1, G. M. Lyons and Colin Keane, looks the pick of these. He has a telling booking — upgrade from a 8% rider to 15% on a horse out of form.
The dangers are GOLDEN ARIZONA at 7/1 (staying on last time) and OLD JOANIE at 5/1 (staying on last time).
Non-runners: Ar Son Na Cuise, Maggie Walker, Winnie's Wish, Just One Show, Razmataz and Snapequus.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(10) | 5. Cromane 11/2 | J: G. F. CarrollT: Joseph G Murphy | 2 | 9-9 | 67 | ||
| Held up towards the back - driven into contention 2f out into 6th - pressed on into 3rd inside the final furlong - hit the front close home and kept going to win | |||||||
| 2(8) | 1¼ | 8. Two Brigade 10/1 | J: Reese HolohanT: M D O'Callaghan | 2 | 8-13 | 64 | |
| Midfield - urged forward from 9th 2f out - kept on strongly through the final furlong to grab 2nd close home - just denied | |||||||
| 3(12) | hd[1½] | 4. Wecouldavehaditall 11/2 | J: Ben CoenT: Daniel McLoughlin | 2 | 9-10 | 68 | |
| Sent to front early - fighting for control - pressed for effort with 2f left - overtaken shortly after - held on steadily to finish 3rd close up | |||||||
| 4(11) | nk[1¾] | 10. Elyatta 4/1F | J: W. J. LeeT: Noel Meade | 2 | 9-2 | 60 | |
| Settled in the pack early - moved up into 3rd and asked for effort 2f out - into 2nd with 1 1/2f left - hit the front approaching the final furlong before being overtaken - couldn't find more and held on for 4th | |||||||
| 5(3) | 1½[3¼] | 1. Golden Arizona 15/2 | J: Jack KearneyT: Jack W Davison | 2 | 9-11 | 72 | |
| Held up at the back - shaken up to move into 8th two out then 7th approaching the final furlong - stayed on late but never a factor for the finish | |||||||
| 6(14) | ¾[4] | 9. Thelymitra 8/1 | J: J M SheridanT: Joseph Patrick O'Brien | 2 | 9-4 | 62 | |
| Sat close to the pace early - pushed along in 4th two out - unable to close the gap late - finished 6th beaten 4 lengths | |||||||
| 7(4) | nk[4¼] | 6. Armarone's Girl 16/1 | J: Seamie HeffernanT: Cian Hughes | 2 | 9-8 | 66 | |
| Slow to break - held towards the back - urged forward with a furlong left and shown the whip in 11th - stayed on to the line finishing 7th | |||||||
| 8(9) | 1[5¼] | 7. Supreme Act 12/1 | J: Andrew SlatteryT: A. Slattery | 2 | 9-7 | 65 | |
| Sat close to the front group early - pressed for effort in 7th with 2f left - unable to close the gap - well held at the finish | |||||||
| 9(5) | ½[5¾] | 11. Spanish View 28/1 | J: Jack ClearyT: Jarlath P Fahey | 2 | 8-8 | 57 | |
| Settled in the pack - pushed along with 2f left - dropped away late finishing 9th | |||||||
| 10(1) | 2[7¾] | 12. Rathbran Lady 16/1 | J: Terry CaseyT: Michael Mulvany | 2 | 7-13 | 50 | |
| Sat close to the front pack early - pushed along in 5th with 2f left - lost ground in the closing stages to finish 10th | |||||||
| 11(6) | 1[8¾] | 14. Tina Tereshkova 40/1 | J: Julian PietropaoloT: Andrew Kinirons | 2 | 7-8 | 45 | |
| Settled in the pack - unable to find headway inside final 2f - dropped away late to finish 11th | |||||||
| 12(13) | shd[9] | 2. Highest Order 11/2 | J: Colin KeaneT: G. M. Lyons | 2 | 9-11 | 69 | |
| Sat close behind the pace in 2nd - pressed for effort with 2f left before slipping to 4th inside the final furlong - faded late to finish 12th | |||||||
| 13(2) | 8½[17½] | 13. Panhandle 33/1 | J: Chris HayesT: Gavin Cromwell | 2 | 8-3 | 47 | |
| Sluggish start - trailed the field throughout - no impact on the finish - eventually well beaten in 13th | |||||||
Winning time 1m 46.40s · Going Yielding · Non-runners: Old Joanie · Tote win €7.60