1m4f · Class 3 · 3yo+ · Soft · 12 runners · £10,800
All racecards for Friday 23rd October
Our tip
BULLETIN
BULLETIN at no price yet, Jonathan Portman and Rob Hornby, looks the pick of these. He ran a big race off much the same mark, beaten 0.5L off 84 on 18 April and has a telling booking — a rider who has won on it before returns.
The one worry is weakened last time.
LIGHTNING TIGER rates higher on our figures but is passed over — won last time off 73 and runs off 79 — up 6lb.
The dangers are RAULIN at no price yet (went close off this mark) and BESIEGED at no price yet (in first-time headgear).
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(7) | Bulletin342526Rob Hornby · Jonathan Portman · 13d | 4 | 9-12 | 86 | ||
| 2(4) | Skipper-10966Charles Bishop · Barry Brennan · 50d | 5 | 9-12 | 86 | ||
| 3(5) | Redbud Sixteen811724Kieren Fox · Charlie Pike · 35d | 4 | 9-11 | 85 | ||
| 4(2) | Forever Penywern11-138Edward Greatrex · Warren Greatrex 29% · 23d | 4 | 9-11 | 85 | ||
| 5(8) | Besieged p¹2210Lewis Edmunds · Harry Charlton 19% · 43d | 3 | 9-10 | 90 | ||
| 6(9) | Raulin762317Toby Moore (7) · Jamie Moore & Josh Moore · 33d | 4 | 9-10 | 84 | ||
| 7(10) | Lightning Tiger p-44481Kieran Shoemark · Charlie Fellowes · 49d | 4 | 9-5 | 79 | ||
| 8(3) | Oratorical p¹31-860Hector Crouch · David Loughnane · 54d | 3 | 9-3 | 83 | ||
| 9(1) | Blue Hercules p¹025238Tom Marquand · William Muir & Chris Grassick · 20d | 3 | 9-2 | 82 | ||
| 10(6) | Cliff Danger479141Callum Hutchinson · Tom Ellis · 17d | 3 | 9-1 | 81 | ||
| 11(11) | Gemmari175082Sean Levey · Richard Hannon · 16d | 4 | 8-12 | 72 | ||
| 12(12) | Mother Dear p81561Jack Callan · Hughie Morrison · 29d | 3 | 8-7 | 73 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.