2m5½f · Class 4 · 4yo+ · Good · 7 runners · £5,446
All racecards for Friday 18th September
We said2nd of 7, beaten ¾ at 17/2
DEVON RED 12/1
DEVON RED at 12/1, Nick Scholfield and Jack Quinlan, looks the one to be on. He wears headgear for the first time and comes from a yard in good heart at 25%.
The dangers are PENZANCE at 5/2 (went close off this mark) and DEPALMA at 10/11 (from a yard in form).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 2. Depalma 6/5F | J: Harry SkeltonT: Dan Skelton | 7 | 11-4 | 102 | ||
| Set the pace from the start - urged and a little untidy at the second last - fought off pressure from the final obstacle - dug in to prevail close home | |||||||
| 2 | ¾ | 3. Devon Red 17/2 our selection | J: Jack QuinlanT: Nick Scholfield | 7 | 11-4 | 88 | |
| Settled in behind leader early - flat-footed three out - drew alongside from two out and looked a threat entering the finish - held on for second without finding more | |||||||
| 3 | 1¾[2½] | 6. Penzance 6/4 | J: Paddy HanlonT: John Joseph Hanlon | 6 | 10-13 | 105 | |
| Handy with the front group early - roused two out then eased right before the last - stayed on but couldn't reel in the front two - finished third beaten 2.5 lengths | |||||||
| 4 | 25[27½] | 1. Black Dakota 9/1 | J: Robbie DavidT: Daisy Hitchins | 7 | 10-13 | – | |
| Settled towards the back - clipped 4th before losing touch after 3 out - stayed on late but never able to challenge the front three from 2 out | |||||||
| 5 | 43[70½] | 5. Pappano 20/1 | J: Ellis CollierT: Syd Hosie | 5 | 10-13 | – | |
| Held mid-pack early - driven and lost touch after three out - dropped away before the last to finish well beaten in 5th | |||||||
| 6 | 5½[76] | 4. Dontcontradictme 66/1 | J: Shane FenelonT: Mickey Bowen | 6 | 10-13 | – | |
| held up near the back - blundered at the 7th - dropped away steadily from 3 out to finish well beaten | |||||||
| PU | 7. Ocean Rose 300/1 | J: Callum PritchardT: Barry Murphy | 5 | 10-11 | – | ||
| Held a forward spot early - took a strong hold and drifted off line into the first two fences - needed encouragement from the 4th and blundered at the 7th - dropped away and was pulled up before two out | |||||||
Winning time 5m 16.58s · Going Good · Tote win £2.20