1m2f · Class 6 · 3yo+ · Good · 12 runners · £3,402
All racecards for Thursday 17th September
We said5th of 11, beaten 11¼ at 11/4F
SUNNY ORANGE 9/1
SUNNY ORANGE at 9/1, Tim Easterby and Duran Fentiman, is the one I would be with. He ran a big race off much the same mark, beaten 0.5L off 59 (1lb higher than today) on 5 August, should be suited by the ground, placed twice from 12 on it and has a telling booking — a rider who has won on it before returns.
The dangers are DISTINCTION at 12/1 (a course winner) and DUBAI VENTURE at 3/1 (a course winner).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(12) | 9. Thunder Goddess 7/2 | J: Jason WatsonT: Andrew Balding | 3 | 9-6 | 59 | ||
| Settled towards the back early - made ground on the inner approaching final 2f - hit the front with a furlong left - kept finding under pressure to score | |||||||
| 2(8) | 4¾ | 12. Grindleton 100/30 | J: Alec VoikhanskyT: Daniel & Claire Kubler | 3 | 9-4 | 57 | |
| Settled towards the back of the pack early - improved into contention wide out from 2f out - moved into second inside the final furlong but couldn't threaten the winner - stayed on to the line | |||||||
| 3(1) | 1¼[6] | 7. Rory's Gold 17/2 | J: Amie WaughT: Simon Waugh | 4 | 9-5 | 56 | |
| Went straight to front - pushed along and overtaken with about a furlong left - dropped to third close home - finished without further response | |||||||
| 4(7) | 1½[7½] | 1. Kartini 12/1 | J: Cieren FallonT: Simon Whitaker | 4 | 9-12 | 60 | |
| Settled off the pace midfield - travelling nicely with 2f remaining - short of room when finding extra a furlong out - moved into fourth close home but couldn't threaten those ahead | |||||||
| 5(3) | 3¾[11¼] | 4. Sunny Orange 11/4F our selection | J: Duran FentimanT: Tim Easterby | 6 | 9-10 | 58 | |
| Drifted right at the outset - sat behind the front pack and pushed along with 2f left - lost ground close home | |||||||
| 6(2) | 1½[12¾] | 3. Hill O Rue 16/1 | J: Shane GrayT: Kevin Ryan | 4 | 9-10 | 58 | |
| Held a forward position early - pressed for effort with 2f left and slipped back from second - dropped away in the final furlong to finish sixth | |||||||
| 7(5) | 1½[14¼] | 11. Regulus Black 9/1 | J: Dylan HoganT: Julia & Shelley Birkett | 3 | 9-4 | 57 | |
| Settled in the pack - improved out wide before 2f out then pressed for effort - faded quickly and finished 7th | |||||||
| 8(11) | ½[14¾] | 2. Skinny Malinka 12/1 | J: Rowan ScottT: Sam England | 5 | 9-10 | 58 | |
| Held up at the back throughout - never a factor - finished well held in 8th | |||||||
| 9(6) | 1¾[16½] | 10. Distinction 12/1 | J: Finlay BassettT: John Mackie | 8 | 8-13 | 54 | |
| Squeezed for space at the break - sat handy on the rails - dropped away with two furlongs left - eventually finished ninth | |||||||
| 10(10) | 13[29½] | 5. Marlena's Prince 66/1 | J: Aiden BrookesT: Micky Hammond | 4 | 9-9 | 57 | |
| Sat close to the pace early - dropped away with 5f left - trailed home in the closing stages | |||||||
| 11(9) | 28[57½] | 8. Test Run 125/1 | J: Shay FarmerT: Michael & David Easterby | 3 | 9-2 | 60 | |
| Held up at the back throughout - never a factor - well held at the finish | |||||||
Winning time 2m 12.99s · Going Good · Non-runners: Dubai Venture · Tote win £4.50