1m2f · Class 5 · 3yo+ · Good · 9 runners · £3,664
All racecards for Wednesday 9th September
We said7th of 9, beaten 9 at 11/1
TITIAN 8/1
TITIAN at 8/1, Julie Camacho with Tom Kiely-Marshall taking off 5lb, is the one I want to be on here. He races off a mark 9lb below the 77 it won from back in June 2025, handles the ground, with a win from 5 on it and gets a trip he has won over.
The dangers are SUTTON HOO at 20/1 (in first-time headgear) and SWEET KISS at 3/1 (went close off this mark).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(2) | 7. Lady Hornblower 12/1 | J: Jason HartT: Jedd O'Keeffe | 3 | 9-2 | 62 | ||
| Settled in third early - asked for effort with 2f remaining - moved right to close on the front pair inside the final furlong - stayed on strongly to hit the front near the line and score | |||||||
| 2(3) | 1¼ | 5. Sweet Kiss 11/8F | J: David AllanT: Tim Easterby | 4 | 9-7 | 61 | |
| Settled in the pack early - improved into contention with 4f left - upped alongside the front pair with 2f to run - locked together for the advantage until overtaken inside the last 110yds - could not find more and held for second | |||||||
| 3(9) | 1¾[3] | 8. Cosmic Man 12/1 | J: Kevin StottT: Kevin Ryan | 3 | 9-1 | 61 | |
| Set the pace from the off - drawn level a furlong out and pressed for the advantage - overtaken by rivals close home to finish third beaten 3 lengths | |||||||
| 4(8) | 3[6] | 6. Idyllic 6/1 | J: Shane GrayT: Wilf Storey | 5 | 9-5 | 59 | |
| Settled early into second - driven when slipping back over 2f out and again with a furlong left - unable to match pace close home to finish fourth | |||||||
| 5(6) | ½[6½] | 3. Al Fujairah 17/2 | J: Jack CallanT: Iain Jardine | 3 | 9-10 | 70 | |
| Settled at the back - driven into the middle of the track from 1f out - stayed on to finish fifth | |||||||
| 6(4) | 2[8½] | 2. Golden Caviar 11/1 | J: Hector CrouchT: Ed Dunlop | 3 | 9-10 | 70 | |
| Held mid-pack early - asked for effort approaching 2 out and again with a furlong left - stayed on at one gait to finish sixth beaten 8½ lengths | |||||||
| 7(7) | ½[9] | 1. Titian 11/1 our selection | J: Tom Kiely-MarshallT: Julie Camacho | 8 | 9-9 | 68 | |
| Held mid-pack early travelling wide - asked for effort with 2f left - eased back through field yet stayed on evenly to finish 7th | |||||||
| 8(5) | ¾[9¾] | 9. Hey Havana 5/1 | J: P J McDonaldT: Geoffrey Harker | 3 | 8-12 | 58 | |
| Held up at the back - nudged for effort a furlong from home - dropped away late to finish 8th | |||||||
| 9(1) | hd[10] | 4. Sutton Hoo 33/1 | J: Conor WhiteleyT: Stephen Hanlon | 3 | 9-2 | 67 | |
| Settled towards the back - pushed along with 2f left - slipped to the tail and faded close home | |||||||
Winning time 2m 5.86s · Going Good · Tote win £13