6f · Class 6 · 3yo+ · Good · 10 runners · £5,234
All racecards for Saturday 26th September
Our tip
VALENTINE CATCHER Advised 7/2
VALENTINE CATCHER at 7/2, Tim Easterby and David Allan, is the one I keep coming back to. He drops in grade after running 3rd in a Class 5, beaten 2.25L, drops to Class 6 and was staying on at the finish last time.
The one worry is long time without a win.
The dangers are TAYGAR at 14/1 (well handicapped) and DREAM DEAL at 12/1 (went close off this mark).
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(6) | Kings Merchant p821451Conor Whiteley (5) · Philip Kirby · 18d | 5 | 10-0 | 65 | 10/3 | |
| 2(4) | Liverpool Star145490Paul Mulrennan · Michael & David Easterby · 35d | 3 | 9-12 | 65 | 15/2from 8/1 | |
| 3(9) | Valentine Catcher p397233David Allan · Tim Easterby · 18d | 5 | 9-11 | 62 | 7/2 | |
| 4(5) | Dream Deal tb274077Duran Fentiman · Tim Easterby · 18d | 7 | 9-9 | 60 | 12/1 | |
| 5(2) | Solar Cooper v¹801696Oisin Orr · Mark Walford · 74d | 3 | 9-8 | 61 | 18/1from 20/1 | |
| 6(3) | Taygar242699Connor Beasley · Michael Dods · 18d | 5 | 9-8 | 59 | 14/1from 16/1 | |
| 7(7) | Hurstwood604711Mark Winn · Peter Niven 25% · 17d | 9 | 9-6 | 57 | 5/1 | |
| 8(1) | Uncertainty797605David Nolan · Simon Whitaker · 9d | 3 | 9-5 | 58 | 20/1 | |
| 9(8) | Cheerleader-94330Luke Morris · Tina Jackson · 11d | 4 | 9-1 | 52 | 20/1 | |
| 10(10) | Angel Summer t496523Jason Hart · Patrick Owens · 12d | 3 | 9-1 | 54 | 8/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.