1m · Class 5 · 3yo+ · Soft · 13 runners · £4,711
All racecards for Tuesday 1st September
We said7th of 13, beaten 10 at 9/2
GARDEN OASIS 9/2
GARDEN OASIS at 9/2, Tim Easterby and David Allan, looks the one to be on. He races off a mark 10lb below the 80 it won from back in August 2025, is a 7 times-winner over this course and drops in grade after running 3rd in a Class 4, beaten 6L, drops to Class 5.
The dangers are CATTON LADY at 7/1 (won last time) and DONNA NOOK at 4/1 (a course winner).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(7) | 10. Zermatt Star 40/1 | J: David NolanT: Tony Coyle & Kaine Wood | 3 | 9-4 | 65 | ||
| Settled in the pack early - pushed along to move through into contention two out then went in front approaching the last furlong - kept finding more to the line | |||||||
| 2(6) | 3 | 12. Gunalt Wavelength 10/1 | J: Shay FarmerT: Michael & David Easterby | 3 | 8-12 | 64 | |
| Settled at back early - pushed along with 2f left - crept through wide a furlong out - finished well to take second late but no threat to winner | |||||||
| 3(10) | 2¼[5¼] | 8. Milford Grange 9/2 | J: Billy GarrittyT: Michael & David Easterby | 3 | 9-5 | 66 | |
| Settled in the pack early - driven up into contention 2f out - kept on to move into third inside the final furlong - clung on for the placing at the finish | |||||||
| 4(9) | nse[5¼] | 3. Catton Lady 11/2 | J: Joanna MasonT: Michael & David Easterby | 5 | 9-13 | 69 | |
| Held up in the pack - driven approaching final 2f before finding extra late gears - edged closer inside final furlong but couldn't quite catch third home | |||||||
| 5(3) | 2[7¼] | 4. Kiss Me My Love 8/1 | J: Kevin StottT: Roger Fell | 4 | 9-11 | 67 | |
| Sat close to the pace - roused to hit the front over a furlong out then lost command approaching the final furlong - dropped away in the closing stages to finish 5th | |||||||
| 6(13) | ¾[8] | 6. Thornaby Annie 22/1 | J: Jack NichollsT: Adrian Nicholls | 3 | 9-4 | 68 | |
| Set the pace early - driven to keep going 2f out before giving way approaching the final furlong - lost place late to finish sixth | |||||||
| 7(8) | 2[10] | 1. Garden Oasis 9/2 our selection | J: David AllanT: Tim Easterby | 11 | 10-0 | 70 | |
| Sat close to the pace early - pushed along and faded from the front group with 2f left - dropped away inside the final furlong - finished seventh | |||||||
| 8(11) | ¾[10¾] | 9. Paroda Diva 16/1 | J: Andrew MullenT: Patrick Neville | 3 | 9-4 | 65 | |
| Settled towards the back - asked for effort over 2f out and hampered for room - shifted right to find space and gained ground - kept in check from the final furlong to finish 8th | |||||||
| 9(5) | 3¾[14½] | 2. Donna Nook 7/2F | J: Daniel TudhopeT: David O'Meara | 4 | 10-0 | 70 | |
| Held up mid-pack - pressed for pace with two furlongs left - unable to close the gap - well held at the finish | |||||||
| 10(1) | 2½[17] | 5. Bellasio 15/2 | J: Oliver StammersT: Grant Tuer | 5 | 9-8 | 64 | |
| Settled in the pack - pushed along with 2f left - unable to respond and beaten into 10th | |||||||
| 11(2) | 5[22] | 13. Penny Ghent 25/1 | J: Rhys ElliottT: Simon Whitaker | 6 | 8-11 | 58 | |
| Sluggish beginning - settled at the back of the field - pushed along with two furlongs left but unable to land a blow - finished well beaten in 11th | |||||||
| 12(12) | 5½[27½] | 11. G'Emmethegreenlite 100/1 | J: Dale SwiftT: Seb Spencer | 3 | 9-4 | 65 | |
| Settled at the back of the field - pushed along with two furlongs left - no impact on the finish - eventually well beaten in 12th | |||||||
| 13(4) | 8[35½] | 7. Hopeful Joy 16/1 | J: Jack GarrittyT: Mark Walford | 4 | 9-7 | 63 | |
| Held up close to the pace early - urged along with 2f left - form gave way in a hurry - beaten a long way at the finish | |||||||
Winning time 1m 41.57s · Going Soft · Tote win £50.90