1m6f · Class 6 · 3yo+ · Standard · 12 runners · £3,140
All racecards for Thursday 22nd October
We said2nd of 12, beaten 1¾ at 13/2
TIME TURNER 10/1
TIME TURNER at 10/1, Edward Bethell and Oisin Orr, is the one I want to be with. He was only just denied off a similar mark, beaten 0.3L off 63 on 16 July and was staying on at the finish last time.
looked to be travelling really strongly last time when his path was blocked, stays 2m and more, and will be winning soon
The one worry is yard out of form.
The dangers are RUBELLITE at 9/2 (a course winner) and FRAM CASTLE at 6/1 (went close off this mark).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(9) | 10. Sycamore Gap 14/1 | J: Oliver StammersT: Grant Tuer | 6 | 9-6 | 56 | ||
| Settled towards the back of the pack - improved into the centre of the field over 4f out - quickly gained ground 3f out and hit the front over 2f out - urged over 1f out - stayed on strongly inside the final furlong to win | |||||||
| 2(7) | 1¾ | 2. Time Turner 13/2 our selection | J: Oisin OrrT: Edward Bethell | 4 | 10-0 | 64 | |
| Settled in rear half of the field - dropped back over 4f out - short of room 2f out while travelling smoothly - pushed along and closed over 1f out - second inside final furlong - outstayed by the winner late on | |||||||
| 3(3) | 1¼[3] | 7. Blue Tulip 4/1 | J: Jason HartT: William Muir & Chris Grassick | 3 | 9-7 | 63 | |
| Prominent early - urged to improve over 2f out and gained ground - pushed over 1f out then plodded on inside the final furlong to finish 3rd | |||||||
| 4(11) | shd[3] | 11. Fram Castle 100/30F | J: John EganT: Michael Wigham | 5 | 9-5 | 55 | |
| Raced wide in the pack - progressed gradually from 3f out - pushed along to close on the front group over 2f out - left behind by the pace over 1f out - drifted left and bumped another inside the final furlong - plugged on to finish 4th | |||||||
| 5(2) | 1[4] | 12. Chilli King 11/1 | J: George WoodT: Emma Lavelle | 3 | 9-4 | 60 | |
| Prominent early - pushed hard over 2f out - short of room behind the front pair over 1f out and denied a run inside the final furlong - kept on to finish 5th | |||||||
| 6(1) | nk[4½] | 8. Five Moons 22/1 | J: Callum ShepherdT: Simon Crisford | 3 | 9-6 | 62 | |
| Up with the pace early - nosed ahead for a spell over 2f out before being overhauled and unable to respond over 1f out - drifted left and weakened inside the final furlong | |||||||
| 7(4) | 2½[7] | 3. Queen Roslyn 7/2 | J: Jason WatsonT: Brian Ellison | 5 | 9-12 | 62 | |
| Raced in the pack's centre - pushed along over 2f out - urged again over 1f out but failed to make any inroads - finished 7th | |||||||
| 8(8) | shd[7] | 9. Beggarman 18/1 | J: Callum HutchinsonT: Hughie Morrison | 9 | 9-6 | 56 | |
| Settled at the back early - always out of the contest - eighth home | |||||||
| 9(5) | 9[16] | 1. Rubellite 17/2 | J: Cieren FallonT: Stephen Hanlon | 6 | 10-0 | 64 | |
| stumbled leaving the stalls and dropped out last of the group - pushed on over 2f out - denied a gap then steered left over 1f out - never threatened and finished 9th | |||||||
| 10(10) | nk[16¼] | 6. Dollar's Dream 10/1 | J: Kevin StottT: Philip Kirby | 5 | 9-7 | 57 | |
| Settled at the back early - always off the pace - plodded home 10th | |||||||
| 11(6) | 11[27¼] | 4. Vinny's Dream 150/1 | J: Ryan KavanaghT: Ian Williams | 5 | 9-7 | 60 | |
| Up with the pace wide - challenged 3f out and briefly in front over 2f out - soon overtaken under urging - drifted left over 1f out and folded badly to finish 11th | |||||||
| 12(12) | 50[77¼] | 5. O'driscoll 50/1 | J: Harry VigorsT: James Horton | 3 | 9-4 | 65 | |
| Made the running - challenged 3f out and under pressure lost the front spot over 2f out - soon dropped away - virtually pulled up and well adrift over 1f out - finished 12th | |||||||
Winning time 3m 10.29s · Going Standard · Tote win £23.50