1m3f · Class 5 · 4yo+ · Standard · 11 runners · £3,716
All racecards for Thursday 22nd October
We said5th of 11, beaten 2½ at 11/2
FLIGHTOFTHEPHOENIX 6/1
FLIGHTOFTHEPHOENIX at 6/1, Charles Hills and Finley Marsh, is the one I would be with. He has already run to within touching distance off this sort of figure, beaten 1L off 72 on 2 October 2025 and comes from a yard in good heart at 20%.
The dangers are EVERYONEKNOWSADAVE at 9/2 (a course winner) and GOLSPIE at 12/1 (a course winner).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(4) | 3. Optician 4/1 | J: Jason HartT: Michael Herrington | 6 | 9-8 | 74 | ||
| Front from the start - shaken up over 2f out - urged over 1f out - stayed on strongly inside the final furlong to win | |||||||
| 2(3) | 1¼ | 11. Golspie 18/1 | J: Paddy BradleyT: Patrick Morris | 6 | 8-10 | 62 | |
| Raced in the pack - urged along and gained ground 2f out - in contention over 1f out - took second inside the final furlong and kept on to finish runner-up | |||||||
| 3(10) | hd[1½] | 4. Sigliosa 5/1 | J: Jason WatsonT: Dan Horsford | 4 | 9-7 | 73 | |
| Settled at back of field - moved left and gradually made ground over 2f out - denied a gap over 1f out - then found daylight and in the mix - ran on inside final furlong but lacked speed to get to the front pair - finished 3rd | |||||||
| 4(5) | nse[1½] | 2. Mao Shang Wong 9/1 | J: Cieren FallonT: David O'Meara | 4 | 9-8 | 74 | |
| Settled in rear half of the pack early - moved out to the right over 2f out and given a prod - short of space 2f out while travelling well - pushed out behind the front group over 1f out - stayed on inside the final furlong without the speed to get closer - finished 4th | |||||||
| 5(7) | 1[2½] | 5. Flightofthephoenix 11/2 our selection | J: Finley MarshT: Charles Hills | 4 | 9-7 | 73 | |
| up with the front group - pushed along over 2f out - left behind over 1f out - stayed on inside final furlong without reaching the principals - finished 5th | |||||||
| 6(1) | 1[3½] | 1. Everyoneknowsadave 15/2 | J: George WoodT: Jessica Macey | 4 | 9-9 | 75 | |
| Prominent early - pushed along over 2f out while travelling sweetly - urged over 1f out - weakened steadily inside final furlong to finish 6th | |||||||
| 7(8) | ½[4] | 10. Bint Al Daar 10/1 | J: Daniel MuscuttT: Kevin & Lauren Frost | 6 | 9-1 | 67 | |
| Settled in behind the main group - nudged over 2f out then moved left 2f out - gradual gains from over 1f out - kept on without quickening to finish 7th | |||||||
| 8(6) | ¾[4¾] | 9. Rodoya 33/1 | J: Ryan SextonT: Julie Camacho | 4 | 9-1 | 67 | |
| Prominent early - pushed hard over 2f out then moved left into a tight gap 2f out - made no dent on front pair over 1f out - kept going at an even tempo inside final furlong to finish 8th | |||||||
| 9(9) | ¾[5½] | 6. Celestias Comet 100/30F | J: David EganT: James Fanshawe | 4 | 9-6 | 72 | |
| Raced freely mid-pack - nudged into effort over 2f out and passed a couple over 1f out - soon flattened out to finish 9th | |||||||
| 10(11) | 1½[7] | 7. Twilight Moon 33/1 | J: Dougie CostelloT: Marcus Tregoning | 4 | 9-5 | 71 | |
| missed the break and raced at the back - always out of the contest - finished 10th | |||||||
| 11(2) | 5½[12½] | 8. Pomme Pomme 40/1 | J: Rose DawesT: Jack Channon | 4 | 8-13 | 68 | |
| Missed the break - held up at back throughout - finished 11th | |||||||
Winning time 2m 28.24s · Going Standard · Tote win £5.30