1m · Class 4 · 3yo+ · Standard · 9 runners · £5,234
All racecards for Thursday 3rd September
We said5th of 8, beaten 5½ at 9/2
CHANTELLE 3/1
ALTERITY is the only confirmed front-runner, and he is not our selection, though an uncontested lead counts for less here than it does elsewhere.
CHANTELLE at 3/1, Sir Mark Prescott Bt and Luke Morris, is the one that stands out. He was only just denied off a similar mark, beaten 0.25L off 78 on 28 February, wears headgear for the first time and comes from a yard in good heart at 35%.
The dangers are GREAT MATES at 6/1 (went close off this mark) and ALESSIA FERNANDA at 20/1 (a course winner).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(9) | 2. The Third Star 7/4F | J: Callum RodriguezT: Owen Burrows | 4 | 9-10 | 76 | ||
| Sat behind the front group - driven approaching 2f out then went in front inside the final furlong - stayed on well to win | |||||||
| 2(7) | 2¼ | 1. Great Mates 100/30 | J: Billy LoughnaneT: Marco Botti | 4 | 9-10 | 76 | |
| Handy behind leaders - driven approaching 2f out - jinked left inside final furlong - kept on for second but couldn't match winner's finish | |||||||
| 3(8) | ¾[3] | 8. Borjina 9/1 | J: Daniel TudhopeT: Edward Bethell | 3 | 9-1 | 72 | |
| Settled midpack early - asked for effort inside final two furlongs to make headway - fighting for third a furlong out - kept on same speed to finish third | |||||||
| 4(1) | ¾[3¾] | 4. Luminare 13/2 | J: Darragh KeenanT: William Haggas | 3 | 9-6 | 77 | |
| Held up towards the back - driven up to make ground into contention 2f out - pressed the front group approaching final furlong - held on for fourth without finding more | |||||||
| 5(4) | 1¾[5½] | 3. Chantelle 9/2 our selection | J: Luke MorrisT: Sir Mark Prescott Bt | 3 | 9-9 | 80 | |
| Set the pace early - driven approaching 2f out then overtaken close to the final furlong - dropped away late to finish fifth | |||||||
| 6(3) | 3¾[9¼] | 6. Enola Grey 12/1 | J: Joanna MasonT: Gemma Tutty | 6 | 9-4 | 70 | |
| Held up towards the back - driven from over 2f out - unable to close - finished sixth | |||||||
| 7(5) | ¾[10] | 5. Alessia Fernanda 18/1 | J: Zak WheatleyT: Declan Carroll | 6 | 9-5 | 71 | |
| Sat close to front group early - asked for effort with 2f left - lost touch steadily to finish seventh | |||||||
| 8(6) | 2¼[12¼] | 7. Beauty By My Side 125/1 | J: Mason PaetelT: Joseph Parr | 4 | 8-12 | 67 | |
| Slow to break - held towards the back for the whole trip - finished well held in 8th | |||||||
Winning time 1m 40.57s · Going Standard · Non-runners: Alterity · Tote win £3