2m2½f · Class 5 · 4-7yo · Good · 7 runners · £3,776
All racecards for Saturday 5th September
We said7th of 7, beaten 50 at 40/1
CHILLHI 35/1
CHILLHI at 35/1, Barry John Murphy and Charlie Maggs, gets the vote, and it is the kind of race we wait for. He races off a mark 16lb below the 104 it won from back in September 2025 and has won here.
The dangers are AT THE OCHE at 6/4 (fell when going well) and PIGEON HOUSE at 10/1 (well handicapped).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1 | 5. Mojo Ego 3/1 | J: Tom BroughtonT: Fergal O'Brien | 6 | 10-5 | 95 | ||
| Sat close to the pace early - edged in front after 3 out - driven approaching the last - kept finding under pressure to hold on | |||||||
| 2 | 1 | 2. At The Oche 11/8F | J: Harry AtkinsT: Dan Skelton | 5 | 11-5 | 112 | |
| Settled towards the back early - made progress into contention after 2 out - pushed along nearing the last - stayed on strongly to just miss out on the win | |||||||
| 3 | 3¼[4¼] | 4. Versatile 11/1 | J: Rian CorcoranT: James Owen | 5 | 10-6 | 96 | |
| Settled towards the back - pushed along and finishing with purpose from before the final obstacle - unable to close in time | |||||||
| 4 | 4¼[8½] | 1. Pigeon House 16/1 | J: Beau MorganT: Charles & Adam Pogson | 6 | 12-0 | 118 | |
| Sat close up early - pushed along entering final turn - stayed on same gear from before the last - finished fourth | |||||||
| 5 | 1½[10] | 6. Raffles Nobu 3/1 | J: Jack StenhouseT: Nick Scholfield | 6 | 9-11 | 89 | |
| Settled at the back of the field - pushed along after the second-last - stayed on at one speed from the final furlong marker but not troubling the principals | |||||||
| 6 | 3[13] | 3. Mountain Port 16/1 | J: Robbie DavidT: Daisy Hitchins | 7 | 10-12 | 102 | |
| Held slender advantage early - lost the front and stayed close up after 3 out - driven along and dropped away before the last - finished sixth | |||||||
| 7 | 37[50] | 7. Chillhi 40/1 our selection | J: Charlie MaggsT: Barry John Murphy | 6 | 10-2 | 88 | |
| Settled midfield early - moved up towards front markers by the 4th before fading under pressure 4 out - well beaten and adrift 3 out | |||||||
Winning time 4m 24.80s · Going Good · Tote win £4