1m · Class 5 · 3yo+ · Good · 9 runners · £3,926
All racecards for Monday 14th September
We said4th of 9, beaten 2¾ at 15/2
VEGA'S VIRTUE 13/2
VEGA'S VIRTUE at 13/2, Tim Easterby and David Allan, makes most appeal. He went close off this sort of rating, beaten 2L off 64 on 3 August and won last time out.
The dangers are RAVISHING BEAUTY at 14/1 (well handicapped) and ALESSIA FERNANDA at 14/1 (well handicapped).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(7) | 5. Fractional 4/1 | J: Cieren FallonT: William Haggas | 3 | 9-8 | 70 | ||
| Settled towards the back of the pack early - pushed along and made progress over 3f out - urged along with 2f left - moved left with a furlong to run - powered clear late to hit the front inside the final 110 yards - won going away | |||||||
| 2(3) | 1¼ | 7. Always Blue 4/1 | J: Sean Dylan BowenT: Harriet Bethell | 3 | 9-7 | 69 | |
| Travelled keenly in front - pushed along with 2f left - drifted left approaching final furlong - stayed on strongly to the line - overtaken close home to finish second | |||||||
| 3(5) | 1½[2¾] | 3. Donna Nook 3/1F | J: Daniel TudhopeT: David O'Meara | 4 | 9-12 | 69 | |
| Settled in the pack early - urged forward and made progress 3f out - driven with 2f left - stayed on inside the final furlong to finish third | |||||||
| 4(6) | nse[2¾] | 9. Vega's Virtue 15/2 our selection | J: David AllanT: Tim Easterby | 3 | 9-4 | 66 | |
| Tracked the pace - pushed along with 3f left then pressed for effort inside final 2f - stayed on late to finish fourth beaten 2¾ lengths | |||||||
| 5(2) | 1¼[4] | 6. Reader 33/1 | J: Oisin OrrT: Marcus Tregoning | 3 | 9-7 | 69 | |
| Held up in the pack - urged along with 2f left - stayed on at one gait late - finished fifth | |||||||
| 6(8) | shd[4¼] | 2. Alessia Fernanda 10/1 | J: Zak WheatleyT: Declan Carroll | 6 | 9-12 | 69 | |
| Settled at the back - nudged along and progress from 3f out - short of room and angled left then right inside the final furlong - stayed on towards the line to finish 6th | |||||||
| 7(4) | ½[4¾] | 1. Catton Lady 15/2 | J: Joanna MasonT: Michael & David Easterby | 5 | 9-12 | 69 | |
| Dwelt at the break - settled towards the back - shifted right and urged forward 3f out - improved position 2f out - driven inside final furlong to finish seventh | |||||||
| 8(1) | 2[6¾] | 4. Kiss Me My Love 11/1 | J: Kevin StottT: Roger Fell | 4 | 9-9 | 66 | |
| Handy in the early stages - pressed for effort with over 2f left - unable to close from 1f out - finished 8th | |||||||
| 9(9) | 1½[8¼] | 8. Ravishing Beauty 11/1 | J: P. J. McDonaldT: Jedd O'Keeffe | 5 | 9-5 | 62 | |
| Sat close to the pace early - pushed along with 3f left but couldn't gain ground - faded to the back inside the final furlong | |||||||
Winning time 1m 39.19s · Going Good · Tote win £5