2m½f · 4yo+ · Soft · 14 runners · €7,200
All racecards for Monday 26th October
Our tip
CAPRISON 9/2
CAPRISON at 9/2, Gavin Cromwell and Mark Walsh, is the one I make it. He has a telling booking — upgrade from a 8% rider to 15% on a horse out of form.
One to be careful with: none of these has won or been placed on this ground.
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1 | Eliodam0/FPP-Danny Gilligan · Gordon Elliott · 223d | 5 | 11-12 | 11/4from 9/4 | ||
| 2 | Go LoudP65-69Jordan Gainford · Cian Collins · 114d | 5 | 11-12 | 16/1from 12/1 | ||
| 3 | Le Vent d'ExP-0000Kevin A Murphy (7) · M Winters · 18d | 5 | 11-12 | 66/1from 50/1 | ||
| 4 | Lyrical Park p¹340-08Darragh O'Keeffe · G. O'Leary · 9d | 5 | 11-12 | 16/1from 12/1 | ||
| 5 | Magnificent Era095-00Philip Donovan · John F Gleeson · 134d | 6 | 11-12 | 80/1from 66/1 | ||
| 6 | McAllister60-Sean O'Keeffe · Paul Nolan · 304d | 5 | 11-12 | 13/2from 6/1 | ||
| 7 | Thranduil h¹89Ross Berry (7) · Paul Nolan · 12d | 5 | 11-12 | 80/1 | ||
| 8 | Western Note6P-Josh Williamson (3) · Gordon Elliott · 512d | 6 | 11-12 | 22/1from 20/1 | ||
| 9 | Caprison95Mark Walsh · Gavin Cromwell · 12d | 4 | 11-11 | 9/2from 7/2 | ||
| 10 | John Gun95Paddy Cody (7) · Kieran Purcell · 59d | 4 | 11-11 | 33/1from 25/1 | ||
| 11 | Lucky Valley4125-5Danny Mullins · Michael Barry · 8d | 6 | 11-5 | 20/1from 40/1 | ||
| 12 | Poetic Parable70Shane Markey (7) · Ross O'Sullivan · 24d | 5 | 11-5 | 50/1 | ||
| 13 | Walking Saint8556-Eoin Staples (5) · Paul Nolan · 237d | 5 | 11-5 | 5/2from 2/1 | ||
| 14 | Hee Hiles706Shane O'Callaghan (3) · T M Walsh · 16d | 4 | 11-4 | 28/1from 16/1 | ||
| 15 | Nameyourgame3P89-0 · Sean Thomas Doyle · 9d | 4 | 11-11 | 20/1from 16/1 | ||
| 16 | Slea Head5800P- · Peter Maher · 328d | 8 | 11-12 | 66/1from 50/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.