1m½f · Class 6 · 4yo+ · Soft · 7 runners · £3,664
All racecards for Monday 21st September
We said3rd of 7, beaten 3 at 9/2
HOSTELRY 3/1
HOSTELRY at 3/1, Ruth Carr and Warren Fentiman, is the standout, and this is exactly the sort of race to find one. He races off a mark 15lb below the 68 it won from back in August 2025, has already won round this track twice and was staying on at the finish last time.
The one worry is run style against this track.
The dangers are LITTLE TED at 11/4 (well handicapped) and TOY SOLDIER at 14/1 (well handicapped).
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(1) | 5. Little Ted 1/1F | J: Jake DicksonT: Tim Easterby | 9 | 9-0 | 49 | ||
| 2(2) | 2¾ | 6. Millbuie 17/2 | J: William PyleT: Ewan Whillans | 5 | 9-2 | 48 | |
| 3(5) | nk[3] | 3. Hostelry 9/2 our selection | J: Warren FentimanT: Ruth Carr | 9 | 9-7 | 53 | |
| 4(3) | ½[3½] | 2. Daring Leader 17/2 | J: Lauren YoungT: Christopher Kellett | 5 | 9-6 | 55 | |
| 5(4) | 1¼[4¾] | 4. Toy Soldier 9/1 | J: Lexie ClarksonT: Lucinda Russell & Michael Scudamore | 4 | 8-11 | 50 | |
| 6(6) | ½[5¼] | 7. Hale Bopp 14/1 | J: Amie WaughT: Daragh Bourke | 8 | 9-0 | 41 | |
| 7(7) | 14[19¼] | 1. April Diamond 10/1 | J: Cara TukeT: Iain Jardine | 5 | 9-2 | 55 |
Winning time 1m 52.58s · Going Soft · Tote win £2