1m½f · Class 5 · 3yo+ · Standard · 10 runners · £3,978
All racecards for Monday 21st September
NAP of the day
ESPANITA Advised 10/3Now 11/2drifted
ESPANITA at 10/3, Charlie Johnston and Callum Shepherd, is the one I keep coming back to. He is a twice-winner over this course and won last time out.
The dangers are AMERICAN STATE at 7/2 (a course winner) and LILI MARLEEN at 66/1 (from a yard in form).
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(3) | American State006424Daniel Muscutt · Ivan Furtado · 18d | 4 | 9-13 | 69 | 4/1from 7/2 | |
| 2(7) | Drumstick267-17Gina Mangan · Fergal O'Brien · 46d | 5 | 9-13 | 69 | 14/1from 13/2 | |
| 3(2) | The Hare Rail h547293Joe Leavy · Roger Teal 33% · 76d | 4 | 9-10 | 66 | 10/3from 7/1 | |
| 4(8) | Highland Olly p217530Alistair Rawlinson · Grant Tuer · 10d | 5 | 9-10 | 66 | 13/2from 8/1 | |
| 5(9) | Rua Mor0-558Jonny Peate · Sam England 29% · 16d | 4 | 9-10 | 66 | 18/1from 8/1 | |
| 6(4) | Moon Beginnings054899Luke Morris · David Loughnane · 12d | 4 | 9-10 | 66 | 5/1from 14/1 | |
| 7(5) | Three No Trumps3-536Marco Ghiani · Ed Dunlop · 90d | 3 | 9-9 | 70 | 8/1from 7/1 | |
| 8(6) | Espanita h961631Callum Shepherd · Charlie Johnston · 9d | 3 | 9-6 | 67 | 11/2from 9/4 | |
| 9(10) | Lili MarleenFP9088Pierre-Louis Jamin · Jack Jones 38% · 18d | 4 | 9-2 | 58 | 66/1from 50/1 | |
| 10(1) | Meritocratic-53557Sean Dylan Bowen · James Owen · 11d | 3 | 8-10 | 57 | 40/1from 25/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.