7f · Class 4 · 3yo+ · Good To Firm · 8 runners · £5,400
All racecards for Wednesday 23rd September
We said3rd of 8, beaten 1¾ at 11/8F
POINTED 9/4
Little to separate them on form because most are unexposed, so it comes down to the yard and the booking.
POINTED gets the vote at 9/4 for Jack Channon, ridden by George Bass. The market makes it favourite.
The dangers are SHEIKHNSHAH at 9/4 and PANAME at 9/2.
Result
| Pos | Horse / SP | Jockey Trainer | Age | Wgt | OR | ||
|---|---|---|---|---|---|---|---|
| 1(8) | 5. Lady Vega 11/2 | J: Joanna MasonT: Gemma Tutty | 3 | 9-2 | – | ||
| Settled at the back - pushed along over 2f out - shifted right for room and stayed on into the final furlong - found extra close home to hit the front and win | |||||||
| 2(3) | 1¼ | 4. Skewsby 33/1 | J: Billy GarrittyT: Michael & David Easterby | 3 | 9-7 | – | |
| Went straight to front - pushed along a furlong out and battled on under pressure - overhauled near the line - finished second beaten a length and a quarter | |||||||
| 3(6) | ½[1¾] | 7. Pointed 11/8F our selection | J: George BassT: Jack Channon | 3 | 9-2 | – | |
| Handy early - pushed into contention approaching final furlong - stayed on through the last stages - faded close home to finish third | |||||||
| 4(4) | nk[2] | 3. Sheikhnshah 15/8 | J: Oisin OrrT: Julie Camacho | 3 | 9-7 | 76 | |
| Took strong hold in the pack - pressed for effort with a furlong left - finished well on the inner to be fourth | |||||||
| 5(2) | 1¼[3¼] | 1. Nip About 40/1 | J: Connor BeasleyT: Tracy Waggott | 3 | 9-7 | – | |
| Held up towards the back - pushed along with a furlong left - lost ground close home to finish 5th | |||||||
| 6(1) | 2½[5¾] | 2. Paname 4/1 | J: Kaiya FraserT: Harry Eustace | 3 | 9-7 | – | |
| Settled in the pack - roused with 2f left - kept going without extra gear inside the final furlong - finished sixth | |||||||
| 7(7) | 7[12¾] | 8. Sergeeva 66/1 | J: Paul MulrennanT: Rebecca Menzies | 3 | 9-2 | – | |
| Held up at back of field - no impression made - finished well beaten in 7th | |||||||
| 8(5) | 8[20¾] | 6. Lilac Dandy 300/1 | J: Tom EavesT: Alan Brown | 3 | 9-2 | 46 | |
| Settled in the pack - pressed for effort with over 2f left - dropped away soon after - eventually well held in 8th | |||||||
Winning time 1m 27.94s · Going Good · Tote win £6.50