1m · Class 2 · 3yo+ · Soft · 10 runners · £23,193
All racecards for Saturday 26th September
Our tip
CERULEAN BAY Advised 7/1
CERULEAN BAY at 7/1, David O'Meara and Daniel Tudhope, is the one that stands out. He has already won around this track, handles the ground, with a win from 4 on it and gets a trip he has won over.
ETERNAL FORCE rates higher on our figures but is passed over on the ground — 1 run on soft or heavy, never won, never placed — and today is soft.
The dangers are DESPERATE DAN at 18/1 (went close off this mark) and CENTIGRADE at 4/1.
Prices quoted are the opening show. The site is updated at 7pm each evening.
Runners
| No. | Horse | Age | Wgt | OR | Price | |
|---|---|---|---|---|---|---|
| 1(1) | Cerulean Bay584290Daniel Tudhope · David O'Meara · 37d | 5 | 10-0 | 104 | 7/1 | |
| 2(6) | Mister Winston610078P. J. McDonald · Andrew Balding 19% · 14d | 4 | 9-10 | 100 | 16/1 | |
| 3(9) | Centigrade21/168Hector Crouch · Ralph Beckett · 10d | 4 | 9-10 | 100 | 4/1 | |
| 4(5) | Godwinson00-000David Probert · Jack Channon · 57d | 6 | 9-6 | 96 | 7/1from 10/1 | |
| 5(4) | Eternal Force p¹1-7267Cieren Fallon · William Haggas 23% · 37d | 4 | 9-6 | 96 | 9/2 | |
| 6(10) | Arctic Thunder768116Ashley Lewis (3) · Ed Walker · 22d | 5 | 9-6 | 96 | 11/1 | |
| 7(2) | Commander's Intent222-53Callum Rodriguez · George Scott · 153d | 3 | 9-6 | 100 | 13/2from 7/1 | |
| 8(8) | Checkandchallenge v060300Callum Shepherd · William Knight · 14d | 7 | 9-6 | 96 | 20/1 | |
| 9(3) | Looka h615-51Sean Levey · Marco Botti · 23d | 3 | 8-13 | 93 | 15/2from 8/1 | |
| 10(7) | Desperate Dan141-96George Wood · Peter Chapple-Hyam · 106d | 5 | 8-9 | 84 | 18/1 |
¹ first time in this headgear. Draw in brackets. Prices are best available and will move.